Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 8560 | 7291 | 1797 | 254 | 3707 | 5475546 | 3059 | 21566 | 87500 | 102729 |
Aug 2025 | 9574 | 7022 | 3880 | 234 | 6231 | 15201798 | 7264 | 120309 | 217701 | 296807 |
Jul 2025 | 9601 | 6391 | 2666 | 222 | 6000 | 13072889 | 6904 | 82676 | 198151 | 297647 |
Jun 2025 | 12210 | 9381 | 1490 | 185 | 5877 | 22364418 | 5553 | 44700 | 281447 | 366302 |
May 2025 | 12898 | 10157 | 2403 | 213 | 7586 | 23787157 | 6619 | 74495 | 314872 | 399842 |
Apr 2025 | 7659 | 6593 | 3099 | 196 | 5228 | 13430944 | 5891 | 92971 | 197795 | 229794 |
Mar 2025 | 9255 | 7525 | 3565 | 188 | 4893 | 18417900 | 5835 | 110540 | 233302 | 286918 |
Feb 2025 | 5345 | 4300 | 619 | 144 | 4538 | 7917837 | 4053 | 17355 | 120403 | 149666 |
Jan 2025 | 5402 | 4391 | 855 | 139 | 4474 | 10122041 | 4328 | 26528 | 136139 | 167476 |
Dec 2024 | 5149 | 4318 | 1056 | 141 | 3819 | 10031853 | 4400 | 32749 | 133872 | 159626 |
Nov 2024 | 6349 | 5304 | 1120 | 137 | 3594 | 11684596 | 4132 | 33610 | 159145 | 190488 |
Oct 2024 | 7571 | 5474 | 683 | 123 | 4438 | 11367402 | 3823 | 21193 | 169724 | 234730 |
Totals | 162874381 | 61861 | 678692 | 2250051 | 2882025 | |||||
Generated by Webalizer Version 2.21 |