Usage Statistics for saraphi.go.th

Summary Period: December 2024
Generated 01-Jan-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 159626
Total Files 133872
Total Pages 32749
Total Visits 4400
Total KBytes 10031853
Total Unique Sites 3819
Total Unique URLs 13876
Total Unique Referrers 486
Total Unique User Agents 961
. Avg Max
Hits per Hour 214 1968
Hits per Day 5149 7989
Files per Day 4318 6997
Pages per Day 1056 2452
Sites per Day 123 358
Visits per Day 141 267
KBytes per Day 323608 529674
Hits by Response Code
Code 200 - OK 83.87% 133872
Code 206 - Partial Content 0.13% 209
Code 301 - Moved Permanently 0.27% 427
Code 302 - Found 0.01% 10
Code 304 - Not Modified 1.36% 2163
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.10% 163
Code 404 - Not Found 14.27% 22776
Code 405 - Method Not Allowed 0.00% 1
Code 502 - Bad Gateway 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4054 2.54% 3604 2.69% 1105 3.37% 230 5.23% 358 9.37% 327083 3.26%
2 6605 4.14% 5815 4.34% 1709 5.22% 267 6.07% 326 8.54% 475116 4.74%
3 7675 4.81% 5844 4.37% 2452 7.49% 246 5.59% 291 7.62% 442625 4.41%
4 6637 4.16% 5346 3.99% 2008 6.13% 236 5.36% 303 7.93% 445191 4.44%
5 3726 2.33% 3430 2.56% 1280 3.91% 231 5.25% 266 6.97% 242474 2.42%
6 5631 3.53% 4887 3.65% 1563 4.77% 200 4.55% 253 6.62% 319274 3.18%
7 4022 2.52% 3553 2.65% 777 2.37% 154 3.50% 230 6.02% 251178 2.50%
8 7344 4.60% 4246 3.17% 1143 3.49% 148 3.36% 286 7.49% 287130 2.86%
9 6163 3.86% 5705 4.26% 287 0.88% 140 3.18% 288 7.54% 330143 3.29%
10 3489 2.19% 3054 2.28% 383 1.17% 126 2.86% 230 6.02% 212902 2.12%
11 5390 3.38% 4849 3.62% 303 0.93% 137 3.11% 248 6.49% 311469 3.10%
12 5441 3.41% 4786 3.58% 327 1.00% 126 2.86% 246 6.44% 343062 3.42%
13 5466 3.42% 4925 3.68% 386 1.18% 143 3.25% 271 7.10% 316098 3.15%
14 3971 2.49% 3400 2.54% 930 2.84% 115 2.61% 258 6.76% 273461 2.73%
15 4618 2.89% 3825 2.86% 159 0.49% 85 1.93% 186 4.87% 194906 1.94%
16 7213 4.52% 5449 4.07% 519 1.58% 119 2.70% 220 5.76% 449326 4.48%
17 5978 3.75% 5094 3.81% 2008 6.13% 153 3.48% 241 6.31% 368164 3.67%
18 5702 3.57% 4792 3.58% 1609 4.91% 130 2.95% 232 6.07% 356400 3.55%
19 6174 3.87% 4614 3.45% 1245 3.80% 148 3.36% 237 6.21% 335379 3.34%
20 7989 5.00% 6997 5.23% 1578 4.82% 140 3.18% 307 8.04% 494894 4.93%
21 4836 3.03% 4236 3.16% 1436 4.38% 133 3.02% 226 5.92% 348367 3.47%
22 3803 2.38% 3418 2.55% 1452 4.43% 92 2.09% 256 6.70% 239620 2.39%
23 4846 3.04% 4395 3.28% 1448 4.42% 93 2.11% 190 4.98% 327310 3.26%
24 5519 3.46% 4603 3.44% 1232 3.76% 131 2.98% 228 5.97% 435577 4.34%
25 5295 3.32% 4958 3.70% 1209 3.69% 136 3.09% 277 7.25% 529674 5.28%
26 5785 3.62% 5300 3.96% 1278 3.90% 100 2.27% 263 6.89% 366340 3.65%
27 3874 2.43% 3059 2.29% 1131 3.45% 92 2.09% 234 6.13% 214628 2.14%
28 4520 2.83% 3635 2.72% 891 2.72% 97 2.20% 201 5.26% 330520 3.29%
29 3079 1.93% 2692 2.01% 277 0.85% 75 1.70% 213 5.58% 180992 1.80%
30 1997 1.25% 1675 1.25% 323 0.99% 101 2.30% 176 4.61% 178363 1.78%
31 2784 1.74% 1686 1.26% 301 0.92% 100 2.27% 161 4.22% 104189 1.04%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4088 2.56% 100 3116 2.33% 39 1214 3.71% 7527 233335 2.33%
1 106 3309 2.07% 85 2644 1.98% 41 1290 3.94% 9711 301045 3.00%
2 86 2694 1.69% 77 2397 1.79% 47 1474 4.50% 6145 190480 1.90%
3 96 2978 1.87% 82 2560 1.91% 42 1331 4.06% 6269 194325 1.94%
4 153 4773 2.99% 66 2063 1.54% 41 1286 3.93% 6180 191585 1.91%
5 122 3788 2.37% 94 2943 2.20% 43 1363 4.16% 7047 218450 2.18%
6 104 3224 2.02% 89 2780 2.08% 40 1262 3.85% 7269 225346 2.25%
7 120 3732 2.34% 100 3116 2.33% 48 1489 4.55% 12741 394966 3.94%
8 156 4850 3.04% 138 4284 3.20% 40 1268 3.87% 10415 322878 3.22%
9 327 10147 6.36% 309 9588 7.16% 43 1342 4.10% 23843 739136 7.37%
10 357 11077 6.94% 315 9791 7.31% 45 1411 4.31% 24020 744608 7.42%
11 309 9590 6.01% 268 8333 6.22% 45 1397 4.27% 19389 601065 5.99%
12 273 8475 5.31% 215 6686 4.99% 47 1462 4.46% 14328 444170 4.43%
13 378 11733 7.35% 350 10874 8.12% 52 1635 4.99% 28160 872956 8.70%
14 437 13560 8.49% 368 11412 8.52% 50 1574 4.81% 23695 734530 7.32%
15 355 11025 6.91% 284 8807 6.58% 48 1498 4.57% 18101 561126 5.59%
16 298 9252 5.80% 273 8468 6.33% 43 1359 4.15% 18494 573307 5.71%
17 198 6160 3.86% 168 5233 3.91% 42 1322 4.04% 12093 374871 3.74%
18 166 5161 3.23% 133 4148 3.10% 39 1210 3.69% 9515 294977 2.94%
19 209 6503 4.07% 178 5548 4.14% 46 1439 4.39% 13739 425912 4.25%
20 212 6573 4.12% 162 5036 3.76% 39 1228 3.75% 11778 365103 3.64%
21 201 6239 3.91% 174 5404 4.04% 47 1483 4.53% 11906 369072 3.68%
22 154 4782 3.00% 142 4412 3.30% 37 1176 3.59% 11368 352423 3.51%
23 190 5913 3.70% 136 4229 3.16% 39 1236 3.77% 9877 306188 3.05%

Top 30 of 13876 Total URLs
# Hits KBytes URL
1 13700 8.58% 1592623 15.88% /statssaraphi/usage_202403.html
2 5268 3.30% 386735 3.86% /statssaraphi/usage_202412.html
3 4401 2.76% 324668 3.24% /statssaraphi/usage_202411.html
4 3885 2.43% 340 0.00% /
5 1725 1.08% 8470 0.08% /news_view.php
6 1408 0.88% 73 0.00% /redirectdl.php
7 1167 0.73% 13409 0.13% /home.php
8 1069 0.67% 27201 0.27% /css/bootstrap.min.css
9 1068 0.67% 2643 0.03% /css/data.table.css
10 1065 0.67% 3391 0.03% /css/owl.carousel.min.css
11 1058 0.66% 3955 0.04% /css/fancybox.css
12 1057 0.66% 8338 0.08% /css/font-awesome.min.css
13 1055 0.66% 1688 0.02% /css/fonts.css
14 1053 0.66% 5856 0.06% /css/jquery-ui.min.css
15 1050 0.66% 9441 0.09% /css/default.css
16 1046 0.66% 40171 0.40% /js/jquery-1.12.4.min.js
17 1043 0.65% 8718 0.09% /js/masonry.pkgd.min.js
18 1037 0.65% 140622 1.40% /js/ckeditor.js
19 1035 0.65% 12109 0.12% /js/bootstrap.min.js
20 1034 0.65% 32892 0.33% /js/data.table.js
21 1034 0.65% 13989 0.14% /js/owl.carousel.min.js
22 1033 0.65% 16900 0.17% /js/fancybox.js
23 1029 0.64% 13875 0.14% /css/style.css
24 1023 0.64% 6544 0.07% /js/script.js
25 986 0.62% 1645 0.02% /js/script_ext.js
26 972 0.61% 73018 0.73% /fonts/fontawesome-webfont.woff2
27 970 0.61% 17648 0.18% /fonts/ThaiSansLite.woff2
28 956 0.60% 88920 0.89% /img/logo.png
29 947 0.59% 5987 0.06% /egp/
30 939 0.59% 706209 7.04% /img/reminder_bell.gif

Top 10 of 13876 Total URLs By KBytes
# Hits KBytes URL
1 13700 8.58% 1592623 15.88% /statssaraphi/usage_202403.html
2 933 0.58% 842988 8.40% /img_update/extra/bg1_20230317110455.jpg
3 939 0.59% 706209 7.04% /img/reminder_bell.gif
4 5268 3.30% 386735 3.86% /statssaraphi/usage_202412.html
5 4401 2.76% 324668 3.24% /statssaraphi/usage_202411.html
6 651 0.41% 294671 2.94% /img/header1.jpg
7 27 0.02% 263407 2.63% /img_update/download/34_273_แผนพัฒนาท้องถิ่น (พ.ศ. 2566 - 2570).pdf
8 15 0.01% 215437 2.15% /img_update/download/34_278_แผนพัฒนาท้องถิ่น (พ.ศ.2566 - 2570) ฉบับทบทวน พ.ศ.2565.pdf
9 879 0.55% 169638 1.69% /img_update/banner/banner_l_33.jpg
10 869 0.54% 162131 1.62% /img_update/banner/banner_l_27.jpg

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3885 2.43% 1840 44.67% /
2 4401 2.76% 418 10.15% /statssaraphi/usage_202411.html
3 13700 8.58% 324 7.87% /statssaraphi/usage_202403.html
4 947 0.59% 284 6.89% /egp/
5 5268 3.30% 175 4.25% /statssaraphi/usage_202412.html
6 238 0.15% 109 2.65% /statssaraphi/usage_202306.html
7 239 0.15% 108 2.62% /statssaraphi/usage_202408.html
8 183 0.11% 98 2.38% /statssaraphi/usage_202410.html
9 153 0.10% 67 1.63% /statssaraphi/usage_202405.html
10 127 0.08% 64 1.55% /statssaraphi/usage_202404.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 3885 2.43% 1408 34.18% /
2 947 0.59% 747 18.14% /egp/
3 5268 3.30% 501 12.16% /statssaraphi/usage_202412.html
4 4401 2.76% 384 9.32% /statssaraphi/usage_202411.html
5 13700 8.58% 310 7.53% /statssaraphi/usage_202403.html
6 183 0.11% 72 1.75% /statssaraphi/usage_202410.html
7 52 0.03% 50 1.21% /icons/small/
8 153 0.10% 49 1.19% /statssaraphi/usage_202405.html
9 127 0.08% 44 1.07% /statssaraphi/usage_202404.html
10 81 0.05% 43 1.04% /statssaraphi/usage_202303.html

Top 30 of 3819 Total Sites
# Hits Files KBytes Visits Hostname
1 10671 6.69% 10670 7.97% 1137093 11.33% 21 0.48% 77.105.166.134
2 8019 5.02% 8019 5.99% 932815 9.30% 5 0.11% 82.147.84.231
3 7862 4.93% 6921 5.17% 573032 5.71% 267 6.07% 216.244.66.243
4 3836 2.40% 7 0.01% 1221 0.01% 0 0.00% 206.189.38.28
5 2537 1.59% 2402 1.79% 25162 0.25% 0 0.00% 156.59.198.136
6 2485 1.56% 2356 1.76% 27270 0.27% 1 0.02% 156.59.198.135
7 1590 1.00% 1588 1.19% 45028 0.45% 1 0.02% 125.27.181.111
8 1498 0.94% 1498 1.12% 165987 1.65% 1 0.02% 95.216.17.210
9 1376 0.86% 5 0.00% 439 0.00% 1 0.02% 209.38.31.58
10 1143 0.72% 1141 0.85% 36109 0.36% 1 0.02% 118.172.71.18
11 1090 0.68% 6 0.00% 361 0.00% 2 0.05% 139.59.225.240
12 936 0.59% 936 0.70% 8594 0.09% 26 0.59% 81.65.147.221
13 844 0.53% 736 0.55% 19902 0.20% 5 0.11% 1.10.216.198
14 832 0.52% 829 0.62% 30099 0.30% 1 0.02% 118.172.59.196
15 698 0.44% 643 0.48% 74480 0.74% 23 0.52% 66.249.71.46
16 692 0.43% 1 0.00% 220 0.00% 0 0.00% 128.199.73.196
17 692 0.43% 1 0.00% 220 0.00% 0 0.00% 68.183.186.62
18 680 0.43% 654 0.49% 115570 1.15% 21 0.48% 66.249.64.226
19 565 0.35% 4 0.00% 179 0.00% 1 0.02% 188.166.178.249
20 543 0.34% 511 0.38% 20119 0.20% 51 1.16% 66.249.70.133
21 530 0.33% 18 0.01% 166 0.00% 7 0.16% 152.42.232.215
22 501 0.31% 411 0.31% 36658 0.37% 3 0.07% 125.26.251.247
23 487 0.31% 482 0.36% 19309 0.19% 5 0.11% 110.164.162.203
24 475 0.30% 449 0.34% 51917 0.52% 26 0.59% 66.249.71.32
25 474 0.30% 474 0.35% 14761 0.15% 0 0.00% 1.10.216.235
26 473 0.30% 471 0.35% 12691 0.13% 1 0.02% 223.207.225.193
27 472 0.30% 399 0.30% 17292 0.17% 1 0.02% 202.28.25.182
28 454 0.28% 454 0.34% 23809 0.24% 1 0.02% 125.27.181.197
29 433 0.27% 394 0.29% 22656 0.23% 53 1.20% 66.249.71.68
30 424 0.27% 18 0.01% 132 0.00% 7 0.16% 139.59.107.183

Top 10 of 3819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10671 6.69% 10670 7.97% 1137093 11.33% 21 0.48% 77.105.166.134
2 8019 5.02% 8019 5.99% 932815 9.30% 5 0.11% 82.147.84.231
3 7862 4.93% 6921 5.17% 573032 5.71% 267 6.07% 216.244.66.243
4 1498 0.94% 1498 1.12% 165987 1.65% 1 0.02% 95.216.17.210
5 680 0.43% 654 0.49% 115570 1.15% 21 0.48% 66.249.64.226
6 358 0.22% 328 0.25% 92400 0.92% 21 0.48% 66.249.64.228
7 393 0.25% 379 0.28% 82093 0.82% 12 0.27% 66.249.69.160
8 87 0.05% 85 0.06% 79922 0.80% 1 0.02% 183.89.209.92
9 9 0.01% 9 0.01% 76942 0.77% 0 0.00% 139.180.158.206
10 698 0.44% 643 0.48% 74480 0.74% 23 0.52% 66.249.71.46

Top 30 of 486 Total Referrers
# Hits Referrer
1 40383 25.30% - (Direct Request)
2 34584 21.67% http://www.saraphi.go.th/home.php
3 10298 6.45% https://trendhub.tv/
4 8743 5.48% www.google.com
5 7465 4.68% http://saraphi.go.th/news_view.php
6 6025 3.77% https://iptvzoneonline.com/
7 5181 3.25% http://www.saraphi.go.th/news_view.php
8 5024 3.15% http://www.saraphi.go.th/css/style.css
9 3290 2.06% http://www.saraphi.go.th/str4xe.php
10 3243 2.03% http://saraphi.go.th/about.php
11 3073 1.93% http://saraphi.go.th/travel_view.php
12 2989 1.87% http://www.saraphi.go.th/travel_view.php
13 2871 1.80% http://saraphi.go.th/css/style.css
14 2759 1.73% http://www.saraphi.go.th/news.php
15 2227 1.40% https://thebestoptions.net/
16 2151 1.35% http://www.saraphi.go.th/about.php
17 1646 1.03% http://saraphi.go.th/home.php
18 1634 1.02% http://www.saraphi.go.th/siteadmin/news_list.php
19 1498 0.94% https://jolion-ufa1.ru/
20 1116 0.70% http://saraphi.go.th/news.php
21 1088 0.68% http://www.saraphi.go.th/str2.php
22 961 0.60% http://www.saraphi.go.th/
23 786 0.49% https://www.google.com/
24 702 0.44% http://saraphi.go.th/
25 662 0.41% http://www.saraphi.go.th/contact.php
26 501 0.31% http://www.saraphi.go.th/siteadmin/news_form.php
27 485 0.30% http://saraphi.go.th/oldweb/SaraphiOTOP
28 440 0.28% http://www.saraphi.go.th/css/fonts.css
29 439 0.28% http://www.saraphi.go.th/css/font-awesome.min.css
30 430 0.27% http://saraphi.go.th/str0.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 21 70.00% http://www.saraphi.go.th/
2 8 26.67% http://saraphi.go.th/oldweb/saraphiotop
3 1 3.33% long distance movers

Top 15 of 961 Total User Agents
# Hits User Agent
1 36780 23.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19312 12.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 7862 4.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 5808 3.64% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 5021 3.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 3671 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
7 3203 2.01% Googlebot-Image/1.0
8 2409 1.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 2306 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1500 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
11 1497 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/346.1.704810410 Mobile/15
12 1482 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 1430 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1380 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1341 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 159626 100.00% 134081 100.16% 10031853 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21