Usage Statistics for saraphi.go.th

Summary Period: January 2025
Generated 01-Feb-2025 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 167476
Total Files 136139
Total Pages 26528
Total Visits 4328
Total KBytes 10122041
Total Unique Sites 4474
Total Unique URLs 11953
Total Unique Referrers 1209
Total Unique Usernames 2
Total Unique User Agents 1289
. Avg Max
Hits per Hour 225 1407
Hits per Day 5402 7752
Files per Day 4391 6908
Pages per Day 855 1236
Sites per Day 144 800
Visits per Day 139 672
KBytes per Day 326517 845203
Hits by Response Code
Code 200 - OK 81.29% 136139
Code 206 - Partial Content 0.34% 575
Code 301 - Moved Permanently 0.30% 504
Code 302 - Found 0.02% 31
Code 304 - Not Modified 1.56% 2620
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.13% 224
Code 404 - Not Found 16.33% 27353
Code 405 - Method Not Allowed 0.01% 9

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4052 2.42% 3154 2.32% 357 1.35% 115 2.66% 247 5.52% 214182 2.12%
2 5555 3.32% 4698 3.45% 1044 3.94% 215 4.97% 337 7.53% 303672 3.00%
3 4899 2.93% 4124 3.03% 1054 3.97% 117 2.70% 231 5.16% 290370 2.87%
4 5128 3.06% 4090 3.00% 1023 3.86% 97 2.24% 231 5.16% 348950 3.45%
5 4059 2.42% 3182 2.34% 661 2.49% 100 2.31% 212 4.74% 304929 3.01%
6 5560 3.32% 4809 3.53% 932 3.51% 129 2.98% 232 5.19% 393256 3.89%
7 4702 2.81% 4124 3.03% 923 3.48% 145 3.35% 269 6.01% 270989 2.68%
8 6319 3.77% 5685 4.18% 898 3.39% 139 3.21% 240 5.36% 355663 3.51%
9 7587 4.53% 5464 4.01% 896 3.38% 312 7.21% 597 13.34% 614329 6.07%
10 5782 3.45% 3659 2.69% 1236 4.66% 672 15.53% 800 17.88% 322044 3.18%
11 6164 3.68% 4155 3.05% 746 2.81% 94 2.17% 262 5.86% 288768 2.85%
12 3182 1.90% 2648 1.95% 612 2.31% 133 3.07% 266 5.95% 159521 1.58%
13 7752 4.63% 5168 3.80% 744 2.80% 121 2.80% 256 5.72% 338550 3.34%
14 4619 2.76% 4253 3.12% 663 2.50% 117 2.70% 246 5.50% 306055 3.02%
15 5054 3.02% 4552 3.34% 719 2.71% 122 2.82% 261 5.83% 311684 3.08%
16 5211 3.11% 4722 3.47% 616 2.32% 111 2.56% 192 4.29% 335122 3.31%
17 4609 2.75% 4039 2.97% 750 2.83% 103 2.38% 247 5.52% 274239 2.71%
18 4232 2.53% 2804 2.06% 534 2.01% 71 1.64% 302 6.75% 195618 1.93%
19 2465 1.47% 1872 1.38% 565 2.13% 73 1.69% 167 3.73% 137810 1.36%
20 6625 3.96% 4891 3.59% 859 3.24% 104 2.40% 238 5.32% 358020 3.54%
21 6224 3.72% 5241 3.85% 854 3.22% 90 2.08% 267 5.97% 343034 3.39%
22 7253 4.33% 6038 4.44% 1011 3.81% 112 2.59% 239 5.34% 845203 8.35%
23 6701 4.00% 5235 3.85% 1084 4.09% 168 3.88% 319 7.13% 419492 4.14%
24 5301 3.17% 4672 3.43% 961 3.62% 104 2.40% 280 6.26% 345519 3.41%
25 3105 1.85% 2707 1.99% 942 3.55% 85 1.96% 218 4.87% 187874 1.86%
26 3706 2.21% 2471 1.82% 1209 4.56% 88 2.03% 213 4.76% 172310 1.70%
27 6967 4.16% 6277 4.61% 1100 4.15% 111 2.56% 254 5.68% 395089 3.90%
28 6879 4.11% 5807 4.27% 1120 4.22% 129 2.98% 252 5.63% 380678 3.76%
29 7626 4.55% 6908 5.07% 1104 4.16% 144 3.33% 325 7.26% 413489 4.09%
30 4832 2.89% 3788 2.78% 592 2.23% 112 2.59% 347 7.76% 210950 2.08%
31 5326 3.18% 4902 3.60% 719 2.71% 148 3.42% 340 7.60% 284634 2.81%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5302 3.17% 93 2892 2.12% 35 1096 4.13% 9696 300573 2.97%
1 124 3864 2.31% 78 2436 1.79% 32 1015 3.83% 5465 169426 1.67%
2 85 2660 1.59% 62 1929 1.42% 31 961 3.62% 5307 164507 1.63%
3 110 3414 2.04% 60 1889 1.39% 32 996 3.75% 3975 123221 1.22%
4 75 2352 1.40% 62 1935 1.42% 30 956 3.60% 4607 142813 1.41%
5 86 2677 1.60% 63 1956 1.44% 35 1093 4.12% 3764 116672 1.15%
6 100 3107 1.86% 76 2376 1.75% 33 1030 3.88% 5985 185542 1.83%
7 176 5478 3.27% 117 3652 2.68% 37 1172 4.42% 8150 252640 2.50%
8 207 6446 3.85% 150 4658 3.42% 33 1046 3.94% 10731 332665 3.29%
9 371 11507 6.87% 303 9412 6.91% 41 1292 4.87% 22058 683800 6.76%
10 401 12448 7.43% 354 10998 8.08% 37 1153 4.35% 31570 978681 9.67%
11 364 11309 6.75% 320 9934 7.30% 36 1132 4.27% 21162 656033 6.48%
12 273 8471 5.06% 236 7323 5.38% 35 1111 4.19% 15594 483413 4.78%
13 439 13637 8.14% 393 12211 8.97% 36 1129 4.26% 31752 984318 9.72%
14 403 12515 7.47% 340 10547 7.75% 42 1331 5.02% 24471 758596 7.49%
15 422 13086 7.81% 352 10919 8.02% 50 1554 5.86% 24486 759075 7.50%
16 297 9233 5.51% 272 8447 6.20% 37 1168 4.40% 17759 550524 5.44%
17 186 5772 3.45% 142 4423 3.25% 35 1107 4.17% 10784 334292 3.30%
18 193 6004 3.58% 157 4897 3.60% 33 1052 3.97% 9968 308994 3.05%
19 160 4978 2.97% 135 4212 3.09% 32 1013 3.82% 9614 298029 2.94%
20 225 6985 4.17% 190 5915 4.34% 30 960 3.62% 13167 408192 4.03%
21 157 4883 2.92% 137 4263 3.13% 34 1059 3.99% 9221 285865 2.82%
22 171 5318 3.18% 154 4778 3.51% 33 1041 3.92% 10786 334359 3.30%
23 194 6030 3.60% 133 4137 3.04% 34 1061 4.00% 16445 509810 5.04%

Top 30 of 11953 Total URLs
# Hits KBytes URL
1 7744 4.62% 919574 9.08% /statssaraphi/usage_202407.html
2 5218 3.12% 598379 5.91% /statssaraphi/usage_202403.html
3 2724 1.63% 498 0.00% /
4 2125 1.27% 8719 0.09% /news_view.php
5 1696 1.01% 59930 0.59% /statssaraphi/usage_202501.html
6 1275 0.76% 15289 0.15% /home.php
7 1183 0.71% 81 0.00% /redirectdl.php
8 1174 0.70% 30226 0.30% /css/bootstrap.min.css
9 1167 0.70% 15686 0.15% /css/style.css
10 1166 0.70% 4338 0.04% /css/fancybox.css
11 1164 0.70% 19060 0.19% /js/fancybox.js
12 1164 0.70% 137520 1.36% /statssaraphi/usage_202402.html
13 1160 0.69% 44687 0.44% /js/jquery-1.12.4.min.js
14 1158 0.69% 6475 0.06% /css/jquery-ui.min.css
15 1158 0.69% 3675 0.04% /css/owl.carousel.min.css
16 1156 0.69% 2870 0.03% /css/data.table.css
17 1155 0.69% 1846 0.02% /css/fonts.css
18 1155 0.69% 157900 1.56% /js/ckeditor.js
19 1154 0.69% 9234 0.09% /css/font-awesome.min.css
20 1153 0.69% 10335 0.10% /css/default.css
21 1149 0.69% 15531 0.15% /js/owl.carousel.min.js
22 1146 0.68% 13439 0.13% /js/bootstrap.min.js
23 1145 0.68% 36630 0.36% /js/data.table.js
24 1142 0.68% 9584 0.09% /js/masonry.pkgd.min.js
25 1141 0.68% 7266 0.07% /js/script.js
26 1133 0.68% 1938 0.02% /js/script_ext.js
27 1115 0.67% 982950 9.71% /img_update/extra/bg1_20230317110455.jpg
28 1114 0.67% 83691 0.83% /fonts/fontawesome-webfont.woff2
29 1113 0.66% 817404 8.08% /img/reminder_bell.gif
30 1108 0.66% 20161 0.20% /fonts/ThaiSansLite.woff2

Top 10 of 11953 Total URLs By KBytes
# Hits KBytes URL
1 1115 0.67% 982950 9.71% /img_update/extra/bg1_20230317110455.jpg
2 7744 4.62% 919574 9.08% /statssaraphi/usage_202407.html
3 1113 0.66% 817404 8.08% /img/reminder_bell.gif
4 5218 3.12% 598379 5.91% /statssaraphi/usage_202403.html
5 792 0.47% 351593 3.47% /img/header1.jpg
6 1025 0.61% 194008 1.92% /img_update/banner/banner_l_33.jpg
7 1025 0.61% 189174 1.87% /img_update/banner/banner_l_27.jpg
8 32 0.02% 173707 1.72% /img_update/download/34_273_แผนพัฒนาท้องถิ่น (พ.ศ. 2566 - 2570).pdf
9 1032 0.62% 158750 1.57% /img_update/banner/banner_l_30.gif
10 1155 0.69% 157900 1.56% /js/ckeditor.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 2724 1.63% 1665 50.55% /
2 1072 0.64% 293 8.89% /egp/
3 5218 3.12% 175 5.31% /statssaraphi/usage_202403.html
4 368 0.22% 137 4.16% /statssaraphi/usage_202408.html
5 217 0.13% 82 2.49% /statssaraphi/usage_202411.html
6 1696 1.01% 74 2.25% /statssaraphi/usage_202501.html
7 7744 4.62% 73 2.22% /statssaraphi/usage_202407.html
8 197 0.12% 72 2.19% /statssaraphi/usage_202306.html
9 61 0.04% 50 1.52% /icons/small/
10 102 0.06% 49 1.49% /statssaraphi/usage_202404.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 2724 1.63% 1143 34.62% /
2 1072 0.64% 823 24.92% /egp/
3 1696 1.01% 479 14.51% /statssaraphi/usage_202501.html
4 5218 3.12% 88 2.67% /statssaraphi/usage_202403.html
5 61 0.04% 53 1.61% /icons/small/
6 1164 0.70% 50 1.51% /statssaraphi/usage_202402.html
7 197 0.12% 46 1.39% /statssaraphi/usage_202306.html
8 49 0.03% 42 1.27% /oldweb/SaraphiOTOP
9 51 0.03% 41 1.24% /icons/
10 7744 4.62% 32 0.97% /statssaraphi/usage_202407.html

Top 30 of 4474 Total Sites
# Hits Files KBytes Visits Hostname
1 11212 6.69% 11212 8.24% 1338317 13.22% 8 0.18% 82.147.84.231
2 4633 2.77% 3802 2.79% 338042 3.34% 76 1.76% 216.244.66.243
3 3288 1.96% 6 0.00% 1047 0.01% 0 0.00% 178.128.50.131
4 2862 1.71% 3 0.00% 944 0.01% 1 0.02% 178.128.112.241
5 2495 1.49% 2361 1.73% 20754 0.21% 2 0.05% 156.59.198.136
6 2477 1.48% 2331 1.71% 13853 0.14% 0 0.00% 156.59.198.135
7 1886 1.13% 1886 1.39% 148421 1.47% 5 0.12% 194.35.46.18
8 1275 0.76% 1275 0.94% 100231 0.99% 11 0.25% 109.94.27.251
9 1096 0.65% 2 0.00% 349 0.00% 0 0.00% 149.5.1.49
10 1095 0.65% 1088 0.80% 71705 0.71% 4 0.09% 171.4.234.140
11 981 0.59% 118 0.09% 432 0.00% 59 1.36% 178.128.102.172
12 927 0.55% 927 0.68% 41071 0.41% 0 0.00% 49.228.241.46
13 876 0.52% 833 0.61% 25432 0.25% 1 0.02% 49.228.240.198
14 776 0.46% 13 0.01% 253 0.00% 8 0.18% 159.89.47.149
15 767 0.46% 477 0.35% 11451 0.11% 4 0.09% 125.27.255.176
16 755 0.45% 684 0.50% 22366 0.22% 4 0.09% 1.1.167.0
17 651 0.39% 563 0.41% 37041 0.37% 4 0.09% 118.172.94.67
18 612 0.37% 480 0.35% 30020 0.30% 4 0.09% 1.10.215.184
19 601 0.36% 551 0.40% 28123 0.28% 4 0.09% 122.154.199.111
20 594 0.35% 271 0.20% 7805 0.08% 3 0.07% 118.172.102.211
21 548 0.33% 1 0.00% 174 0.00% 0 0.00% 157.245.194.136
22 548 0.33% 1 0.00% 174 0.00% 0 0.00% 174.138.28.100
23 548 0.33% 1 0.00% 174 0.00% 0 0.00% 206.189.38.28
24 545 0.33% 3 0.00% 181 0.00% 1 0.02% 152.42.184.140
25 516 0.31% 419 0.31% 24221 0.24% 6 0.14% 125.26.245.150
26 490 0.29% 4 0.00% 162 0.00% 2 0.05% 129.213.94.27
27 475 0.28% 460 0.34% 337788 3.34% 0 0.00% 52.255.181.182
28 466 0.28% 295 0.22% 3540 0.03% 6 0.14% 1.1.160.81
29 466 0.28% 466 0.34% 5 0.00% 0 0.00% 185.7.214.72
30 465 0.28% 454 0.33% 284462 2.81% 2 0.05% 171.4.249.138

Top 10 of 4474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11212 6.69% 11212 8.24% 1338317 13.22% 8 0.18% 82.147.84.231
2 4633 2.77% 3802 2.79% 338042 3.34% 76 1.76% 216.244.66.243
3 475 0.28% 460 0.34% 337788 3.34% 0 0.00% 52.255.181.182
4 465 0.28% 454 0.33% 284462 2.81% 2 0.05% 171.4.249.138
5 384 0.23% 380 0.28% 204942 2.02% 1 0.02% 27.55.76.188
6 1886 1.13% 1886 1.39% 148421 1.47% 5 0.12% 194.35.46.18
7 1275 0.76% 1275 0.94% 100231 0.99% 11 0.25% 109.94.27.251
8 87 0.05% 85 0.06% 79922 0.79% 1 0.02% 1.10.215.183
9 1095 0.65% 1088 0.80% 71705 0.71% 4 0.09% 171.4.234.140
10 136 0.08% 134 0.10% 53591 0.53% 1 0.02% 182.232.123.178

Top 30 of 1209 Total Referrers
# Hits Referrer
1 41307 24.66% http://www.saraphi.go.th/home.php
2 39944 23.85% - (Direct Request)
3 9856 5.89% http://saraphi.go.th/news_view.php
4 8399 5.02% www.google.com
5 5552 3.32% http://www.saraphi.go.th/css/style.css
6 5025 3.00% http://www.saraphi.go.th/news_view.php
7 4953 2.96% http://www.saraphi.go.th/travel_view.php
8 3813 2.28% https://thebestoptions.net/
9 3789 2.26% https://topratedstuff.net/
10 3604 2.15% http://saraphi.go.th/about.php
11 3374 2.01% http://www.saraphi.go.th/str4xe.php
12 3049 1.82% http://saraphi.go.th/css/style.css
13 2425 1.45% http://www.saraphi.go.th/about.php
14 2295 1.37% http://saraphi.go.th/travel_view.php
15 2001 1.19% http://www.saraphi.go.th/news.php
16 1807 1.08% https://iptvzoneonline.com/
17 1803 1.08% https://trendhub.tv/
18 1603 0.96% http://saraphi.go.th/news.php
19 1348 0.80% http://www.saraphi.go.th/siteadmin/news_list.php
20 1117 0.67% http://www.saraphi.go.th/
21 1035 0.62% http://www.saraphi.go.th/str2.php
22 952 0.57% http://www.saraphi.go.th/contact.php
23 948 0.57% https://www.google.com/
24 821 0.49% http://saraphi.go.th/home.php
25 772 0.46% http://saraphi.go.th/home.php/news_view.php
26 732 0.44% http://www.saraphi.go.th/siteadmin/news_form.php
27 632 0.38% http://saraphi.go.th/
28 617 0.37% http://saraphi.go.th/oldweb/SaraphiNews
29 601 0.36% http://saraphi.go.th/oldweb/SaraphiOTOP
30 568 0.34% http://saraphi.go.th/news_view.php/news_view.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 34 94.44% http://www.saraphi.go.th/
2 2 5.56% http://saraphi.go.th/oldweb/saraphiotop

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 2 0.00% 2 0.05% admin
2 2 0.00% 2 0.00% 2 0.00% 2 0.05% user

Top 15 of 1289 Total User Agents
# Hits User Agent
1 29404 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 16070 9.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 11254 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4 7774 4.64% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 5798 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
6 4972 2.97% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 4633 2.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 4282 2.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
9 3744 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1885 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
11 1833 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
12 1787 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1755 1.05% Googlebot-Image/1.0
14 1669 1.00% Go-http-client/1.1
15 1624 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.154 Mobile

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 167476 100.00% 136714 100.42% 10122041 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21