Usage Statistics for saraphi.go.th

Summary Period: February 2026
Generated 28-Feb-2026 00:15 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 235088
Total Files 191698
Total Pages 88721
Total Visits 9180
Total KBytes 13611802
Total Unique Sites 9813
Total Unique URLs 7337
Total Unique Referrers 1005
Total Unique Usernames 1
Total Unique User Agents 2773
. Avg Max
Hits per Hour 362 4274
Hits per Day 8706 13442
Files per Day 7099 9506
Pages per Day 3285 5580
Sites per Day 363 934
Visits per Day 340 624
KBytes per Day 504141 694875
Hits by Response Code
Code 200 - OK 81.54% 191698
Code 206 - Partial Content 0.12% 284
Code 301 - Moved Permanently 0.21% 496
Code 302 - Found 0.05% 128
Code 304 - Not Modified 0.82% 1937
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.93% 2192
Code 404 - Not Found 16.30% 38330
Code 502 - Bad Gateway 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5542 2.36% 4776 2.49% 2184 2.46% 163 1.78% 465 4.74% 377807 2.78%
2 7936 3.38% 7428 3.87% 2142 2.41% 193 2.10% 513 5.23% 497810 3.66%
3 8015 3.41% 7059 3.68% 2722 3.07% 306 3.33% 669 6.82% 622350 4.57%
4 13442 5.72% 6407 3.34% 4412 4.97% 453 4.93% 753 7.67% 439574 3.23%
5 7678 3.27% 6789 3.54% 3284 3.70% 554 6.03% 934 9.52% 491062 3.61%
6 9594 4.08% 7296 3.81% 3780 4.26% 390 4.25% 733 7.47% 526030 3.86%
7 7920 3.37% 6957 3.63% 3237 3.65% 427 4.65% 633 6.45% 406954 2.99%
8 8093 3.44% 7102 3.70% 2987 3.37% 279 3.04% 580 5.91% 530540 3.90%
9 11284 4.80% 7860 4.10% 5580 6.29% 443 4.83% 834 8.50% 596983 4.39%
10 9805 4.17% 8249 4.30% 3782 4.26% 549 5.98% 868 8.85% 547484 4.02%
11 10464 4.45% 8469 4.42% 4351 4.90% 624 6.80% 900 9.17% 559557 4.11%
12 9219 3.92% 7083 3.69% 4103 4.62% 586 6.38% 924 9.42% 478480 3.52%
13 9120 3.88% 7800 4.07% 3807 4.29% 553 6.02% 831 8.47% 525424 3.86%
14 6972 2.97% 5327 2.78% 2113 2.38% 257 2.80% 543 5.53% 312805 2.30%
15 6840 2.91% 5040 2.63% 1729 1.95% 272 2.96% 617 6.29% 337812 2.48%
16 8475 3.61% 5683 2.96% 2641 2.98% 270 2.94% 580 5.91% 377951 2.78%
17 8181 3.48% 6987 3.64% 2817 3.18% 310 3.38% 602 6.13% 498733 3.66%
18 9754 4.15% 8935 4.66% 3102 3.50% 243 2.65% 549 5.59% 626259 4.60%
19 8274 3.52% 7068 3.69% 2118 2.39% 138 1.50% 601 6.12% 499925 3.67%
20 7810 3.32% 6893 3.60% 2672 3.01% 194 2.11% 612 6.24% 534001 3.92%
21 5805 2.47% 5076 2.65% 2758 3.11% 172 1.87% 397 4.05% 379090 2.79%
22 6920 2.94% 5995 3.13% 3121 3.52% 187 2.04% 471 4.80% 402840 2.96%
23 8810 3.75% 7673 4.00% 2716 3.06% 194 2.11% 487 4.96% 488342 3.59%
24 10726 4.56% 9506 4.96% 4168 4.70% 216 2.35% 646 6.58% 694875 5.10%
25 9909 4.22% 8958 4.67% 4707 5.31% 188 2.05% 605 6.17% 675042 4.96%
26 10191 4.33% 8213 4.28% 3749 4.23% 539 5.87% 648 6.60% 662062 4.86%
27 8309 3.53% 7069 3.69% 3939 4.44% 561 6.11% 686 6.99% 522009 3.83%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 8603 3.66% 221 5977 3.12% 147 3971 4.48% 14172 382650 2.81%
1 217 5869 2.50% 189 5120 2.67% 124 3355 3.78% 11742 317037 2.33%
2 275 7431 3.16% 187 5055 2.64% 146 3948 4.45% 12754 344356 2.53%
3 271 7318 3.11% 182 4938 2.58% 131 3559 4.01% 12545 338709 2.49%
4 259 7016 2.98% 198 5364 2.80% 131 3560 4.01% 13213 356741 2.62%
5 245 6641 2.82% 200 5423 2.83% 121 3291 3.71% 12965 350042 2.57%
6 262 7085 3.01% 213 5755 3.00% 123 3344 3.77% 13262 358077 2.63%
7 259 6994 2.98% 226 6103 3.18% 120 3261 3.68% 16568 447335 3.29%
8 346 9351 3.98% 298 8062 4.21% 135 3657 4.12% 19605 529334 3.89%
9 419 11318 4.81% 352 9524 4.97% 128 3482 3.92% 26490 715233 5.25%
10 500 13525 5.75% 449 12124 6.32% 133 3599 4.06% 31272 844356 6.20%
11 512 13829 5.88% 466 12598 6.57% 126 3411 3.84% 34491 931264 6.84%
12 412 11134 4.74% 359 9714 5.07% 131 3542 3.99% 25237 681389 5.01%
13 510 13784 5.86% 466 12608 6.58% 137 3702 4.17% 34294 925934 6.80%
14 736 19892 8.46% 533 14411 7.52% 172 4651 5.24% 39735 1072843 7.88%
15 574 15517 6.60% 436 11775 6.14% 219 5938 6.69% 30195 815264 5.99%
16 337 9114 3.88% 301 8135 4.24% 126 3409 3.84% 21696 585792 4.30%
17 249 6738 2.87% 209 5647 2.95% 128 3463 3.90% 17556 474013 3.48%
18 312 8443 3.59% 262 7081 3.69% 129 3508 3.95% 19320 521647 3.83%
19 324 8764 3.73% 268 7250 3.78% 129 3487 3.93% 18732 505768 3.72%
20 434 11730 4.99% 300 8116 4.23% 151 4093 4.61% 19613 529538 3.89%
21 311 8407 3.58% 261 7048 3.68% 131 3561 4.01% 21059 568583 4.18%
22 336 9094 3.87% 294 7941 4.14% 128 3457 3.90% 21986 593620 4.36%
23 277 7491 3.19% 219 5929 3.09% 128 3472 3.91% 15640 422277 3.10%

Top 30 of 7337 Total URLs
# Hits KBytes URL
1 40230 17.11% 4248655 31.21% /statssaraphi/usage_202602.html
2 14661 6.24% 1713798 12.59% /statssaraphi/usage_202601.html
3 11745 5.00% 846 0.01% /
4 3564 1.52% 421910 3.10% /statssaraphi/usage_202402.html
5 2741 1.17% 14607 0.11% /news_view.php
6 2208 0.94% 251135 1.84% /statssaraphi/usage_202512.html
7 1812 0.77% 123 0.00% /redirectdl.php
8 1178 0.50% 9428 0.07% /css/font-awesome.min.css
9 1174 0.50% 10528 0.08% /css/default.css
10 1172 0.50% 30398 0.22% /css/bootstrap.min.css
11 1171 0.50% 6562 0.05% /css/jquery-ui.min.css
12 1164 0.50% 2932 0.02% /css/data.table.css
13 1163 0.49% 1863 0.01% /css/fonts.css
14 1162 0.49% 4346 0.03% /css/fancybox.css
15 1162 0.49% 3708 0.03% /css/owl.carousel.min.css
16 1151 0.49% 15744 0.12% /js/owl.carousel.min.js
17 1144 0.49% 15706 0.12% /css/style.css
18 1138 0.48% 18844 0.14% /js/fancybox.js
19 1133 0.48% 43955 0.32% /js/jquery-1.12.4.min.js
20 1130 0.48% 155670 1.14% /js/ckeditor.js
21 1128 0.48% 9531 0.07% /js/masonry.pkgd.min.js
22 1122 0.48% 36105 0.27% /js/data.table.js
23 1119 0.48% 7148 0.05% /js/script.js
24 1118 0.48% 3537 0.03% /news.php
25 1117 0.48% 13224 0.10% /js/bootstrap.min.js
26 1103 0.47% 1939 0.01% /js/script_ext.js
27 1087 0.46% 81704 0.60% /fonts/fontawesome-webfont.woff2
28 1079 0.46% 19614 0.14% /fonts/ThaiSansLite.woff2
29 1031 0.44% 782263 5.75% /img/reminder_bell.gif
30 1026 0.44% 13115 0.10% /home.php

Top 10 of 7337 Total URLs By KBytes
# Hits KBytes URL
1 40230 17.11% 4248655 31.21% /statssaraphi/usage_202602.html
2 14661 6.24% 1713798 12.59% /statssaraphi/usage_202601.html
3 1012 0.43% 922347 6.78% /img_update/extra/bg1_20230317110455.jpg
4 1031 0.44% 782263 5.75% /img/reminder_bell.gif
5 3564 1.52% 421910 3.10% /statssaraphi/usage_202402.html
6 714 0.30% 319443 2.35% /img/header1.jpg
7 2208 0.94% 251135 1.84% /statssaraphi/usage_202512.html
8 965 0.41% 184921 1.36% /img_update/banner/banner_l_33.jpg
9 969 0.41% 181126 1.33% /img_update/banner/banner_l_27.jpg
10 1130 0.48% 155670 1.14% /js/ckeditor.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 11745 5.00% 4279 51.93% /
2 3564 1.52% 1450 17.60% /statssaraphi/usage_202402.html
3 40230 17.11% 1072 13.01% /statssaraphi/usage_202602.html
4 964 0.41% 264 3.20% /egp/
5 431 0.18% 238 2.89% /statssaraphi/usage_202407.html
6 237 0.10% 102 1.24% /statssaraphi/usage_202404.html
7 78 0.03% 78 0.95% /icons/
8 120 0.05% 72 0.87% /statssaraphi/usage_202306.html
9 2208 0.94% 63 0.76% /statssaraphi/usage_202512.html
10 106 0.05% 57 0.69% /statssaraphi/usage_202504.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 11745 5.00% 3791 47.16% /
2 40230 17.11% 1409 17.53% /statssaraphi/usage_202602.html
3 3564 1.52% 1239 15.41% /statssaraphi/usage_202402.html
4 964 0.41% 767 9.54% /egp/
5 431 0.18% 98 1.22% /statssaraphi/usage_202407.html
6 78 0.03% 78 0.97% /icons/
7 237 0.10% 71 0.88% /statssaraphi/usage_202404.html
8 2208 0.94% 64 0.80% /statssaraphi/usage_202512.html
9 57 0.02% 56 0.70% /icons/small/
10 45 0.02% 45 0.56% /statssaraphi/

Top 30 of 9813 Total Sites
# Hits Files KBytes Visits Hostname
1 36311 15.45% 36310 18.94% 4050148 29.75% 5 0.05% 91.201.113.132
2 9499 4.04% 9499 4.96% 1011919 7.43% 125 1.36% 91.84.99.54
3 5590 2.38% 1998 1.04% 239390 1.76% 217 2.36% 109.107.186.56
4 3325 1.41% 3323 1.73% 376634 2.77% 3 0.03% 135.181.72.148
5 2540 1.08% 354 0.18% 3203 0.02% 1 0.01% 45.80.184.97
6 2385 1.01% 2385 1.24% 265691 1.95% 18 0.20% 217.60.60.105
7 2313 0.98% 17 0.01% 749 0.01% 107 1.17% 45.134.225.250
8 2144 0.91% 2144 1.12% 250511 1.84% 4 0.04% 5.142.220.154
9 1606 0.68% 1606 0.84% 0 0.00% 76 0.83% 91.225.162.36
10 1468 0.62% 28 0.01% 1515 0.01% 2 0.02% 45.148.10.247
11 1398 0.59% 1392 0.73% 2 0.00% 71 0.77% 91.225.162.61
12 1185 0.50% 1185 0.62% 0 0.00% 52 0.57% 91.225.162.63
13 1004 0.43% 1004 0.52% 107611 0.79% 6 0.07% 95.216.115.49
14 919 0.39% 897 0.47% 82294 0.60% 10 0.11% 171.4.219.122
15 812 0.35% 812 0.42% 53766 0.39% 0 0.00% 1.2.189.222
16 732 0.31% 4 0.00% 236 0.00% 2 0.02% 157.245.197.95
17 726 0.31% 707 0.37% 51903 0.38% 9 0.10% 66.249.65.174
18 681 0.29% 483 0.25% 29262 0.21% 5 0.05% 180.180.201.34
19 653 0.28% 653 0.34% 0 0.00% 33 0.36% 91.225.162.2
20 652 0.28% 591 0.31% 48337 0.36% 5 0.05% 101.109.181.5
21 644 0.27% 644 0.34% 0 0.00% 33 0.36% 91.225.162.40
22 626 0.27% 626 0.33% 13 0.00% 0 0.00% 144.31.1.66
23 620 0.26% 605 0.32% 38939 0.29% 9 0.10% 66.249.65.160
24 550 0.23% 5 0.00% 176 0.00% 3 0.03% 172.190.142.176
25 528 0.22% 422 0.22% 16355 0.12% 2 0.02% 1.20.191.90
26 523 0.22% 521 0.27% 13223 0.10% 1 0.01% 1.20.94.118
27 521 0.22% 470 0.25% 26307 0.19% 4 0.04% 122.154.199.111
28 513 0.22% 505 0.26% 26887 0.20% 3 0.03% 119.42.105.18
29 509 0.22% 508 0.27% 11910 0.09% 1 0.01% 27.145.86.10
30 504 0.21% 472 0.25% 22308 0.16% 3 0.03% 125.26.243.195

Top 10 of 9813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36311 15.45% 36310 18.94% 4050148 29.75% 5 0.05% 91.201.113.132
2 9499 4.04% 9499 4.96% 1011919 7.43% 125 1.36% 91.84.99.54
3 3325 1.41% 3323 1.73% 376634 2.77% 3 0.03% 135.181.72.148
4 2385 1.01% 2385 1.24% 265691 1.95% 18 0.20% 217.60.60.105
5 2144 0.91% 2144 1.12% 250511 1.84% 4 0.04% 5.142.220.154
6 5590 2.38% 1998 1.04% 239390 1.76% 217 2.36% 109.107.186.56
7 1004 0.43% 1004 0.52% 107611 0.79% 6 0.07% 95.216.115.49
8 919 0.39% 897 0.47% 82294 0.60% 10 0.11% 171.4.219.122
9 467 0.20% 452 0.24% 59908 0.44% 4 0.04% 66.249.71.36
10 101 0.04% 100 0.05% 55602 0.41% 0 0.00% 61.19.196.54

Top 30 of 1005 Total Referrers
# Hits Referrer
1 66406 28.25% - (Direct Request)
2 35700 15.19% http://www.saraphi.go.th/home.php
3 23042 9.80% https://dactor-otr-havalpro.ru/
4 14070 5.98% http://saraphi.go.th/news_view.php
5 13269 5.64% https://vykup-auto-prm.ru/
6 7515 3.20% https://seo-creative.ru/
7 5686 2.42% http://www.saraphi.go.th/str4xe.php
8 5499 2.34% http://www.saraphi.go.th/css/style.css
9 4095 1.74% https://locksmithzilla.com/
10 3510 1.49% http://www.saraphi.go.th/news_view.php
11 3250 1.38% http://saraphi.go.th/css/style.css
12 2433 1.03% http://saraphi.go.th/about.php
13 2144 0.91% https://spb-generic.ru/
14 2136 0.91% http://saraphi.go.th/travel_view.php
15 2092 0.89% http://saraphi.go.th/
16 1761 0.75% https://www.google.com/search
17 1718 0.73% http://saraphi.go.th/home.php
18 1696 0.72% http://www.saraphi.go.th/about.php
19 1605 0.68% https://xn--krken14-bn4c.com
20 1597 0.68% http://www.saraphi.go.th/travel_view.php
21 1452 0.62% https://www.google.com/
22 1340 0.57% http://www.saraphi.go.th/news.php
23 1114 0.47% https://saraphi.go.th/
24 1064 0.45% http://saraphi.go.th/news.php
25 1062 0.45% http://www.saraphi.go.th/
26 886 0.38% http://www.saraphi.go.th/siteadmin/news_list.php
27 770 0.33% http://saraphi.go.th/home.php/home.php
28 641 0.27% http://www.saraphi.go.th/str2.php
29 514 0.22% http://www.saraphi.go.th/css/font-awesome.min.css
30 508 0.22% http://www.saraphi.go.th/css/fonts.css

Top 20 of 90 Total Search Strings
# Hits Search String
1 1328 85.90% testing
2 30 1.94% http://www.saraphi.go.th/
3 16 1.03% testing'\x22
4 16 1.03% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 16 1.03% testing-1 waitfor delay '0:0:15' --
6 16 1.03% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 16 1.03% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 16 1.03% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
9 11 0.71% wordpress
10 1 0.06% https://samsolu.com/
11 1 0.06% testing0dpqvosl')) or 159=(select 159 from pg_sleep(15))--
12 1 0.06% testing0jvabdz1' or 235=(select 235 from pg_sleep(15))--
13 1 0.06% testing0xql5mgx')) or 261=(select 261 from pg_sleep(15))--
14 1 0.06% testing1kylfsuo') or 576=(select 576 from pg_sleep(15))--
15 1 0.06% testing4byaq5mc' or 608=(select 608 from pg_sleep(15))--
16 1 0.06% testing4fptkqoj'; waitfor delay '0:0:15' --
17 1 0.06% testing4pv5vb9w') or 730=(select 730 from pg_sleep(15))--
18 1 0.06% testing5lleftln'; waitfor delay '0:0:15' --
19 1 0.06% testing5zdr43xb
20 1 0.06% testing6slaj1yu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6736 2.87% 6736 3.51% 0 0.00% 324 3.53% admin

Top 15 of 2773 Total User Agents
# Hits User Agent
1 19673 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
2 18669 7.94% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 17218 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 14988 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12821 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 12680 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 12679 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 12628 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 11528 4.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
10 5682 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
11 5110 2.17% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 4811 2.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
13 3724 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2428 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2160 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 235088 100.00% 191982 100.15% 13611802 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21