Usage Statistics for saraphi.go.th

Summary Period: May 2025
Generated 01-Jun-2025 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 399842
Total Files 314872
Total Pages 74495
Total Visits 6619
Total KBytes 23787157
Total Unique Sites 7586
Total Unique URLs 9453
Total Unique Referrers 1031
Total Unique Usernames 3
Total Unique User Agents 2062
. Avg Max
Hits per Hour 537 39882
Hits per Day 12898 46554
Files per Day 10157 46057
Pages per Day 2403 4704
Sites per Day 244 896
Visits per Day 213 513
KBytes per Day 767328 4081810
Hits by Response Code
Code 200 - OK 78.75% 314872
Code 206 - Partial Content 0.15% 597
Code 301 - Moved Permanently 0.25% 994
Code 302 - Found 0.01% 25
Code 304 - Not Modified 1.08% 4299
Code 400 - Bad Request 0.01% 33
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.12% 481
Code 404 - Not Found 19.64% 78533
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 8751 2.19% 7599 2.41% 2959 3.97% 228 3.44% 474 6.25% 492650 2.07%
2 7622 1.91% 6025 1.91% 3479 4.67% 207 3.13% 384 5.06% 433480 1.82%
3 6001 1.50% 5158 1.64% 3002 4.03% 214 3.23% 344 4.53% 389676 1.64%
4 6167 1.54% 4885 1.55% 3238 4.35% 165 2.49% 262 3.45% 363387 1.53%
5 4574 1.14% 4021 1.28% 1889 2.54% 180 2.72% 290 3.82% 360948 1.52%
6 7795 1.95% 6573 2.09% 1903 2.55% 241 3.64% 330 4.35% 470397 1.98%
7 10104 2.53% 8320 2.64% 3199 4.29% 226 3.41% 725 9.56% 519341 2.18%
8 9242 2.31% 7967 2.53% 3155 4.24% 313 4.73% 711 9.37% 546689 2.30%
9 7693 1.92% 6294 2.00% 3220 4.32% 317 4.79% 638 8.41% 409871 1.72%
10 8248 2.06% 7585 2.41% 2580 3.46% 205 3.10% 425 5.60% 543392 2.28%
11 36610 9.16% 35081 11.14% 2509 3.37% 398 6.01% 868 11.44% 2479358 10.42%
12 39751 9.94% 38644 12.27% 3005 4.03% 513 7.75% 885 11.67% 2664399 11.20%
13 16414 4.11% 14790 4.70% 1349 1.81% 329 4.97% 896 11.81% 1049073 4.41%
14 11380 2.85% 10498 3.33% 1118 1.50% 267 4.03% 446 5.88% 992063 4.17%
15 10715 2.68% 9201 2.92% 1200 1.61% 224 3.38% 682 8.99% 585876 2.46%
16 12654 3.16% 8097 2.57% 2922 3.92% 159 2.40% 512 6.75% 555933 2.34%
17 11628 2.91% 5450 1.73% 2679 3.60% 150 2.27% 719 9.48% 398656 1.68%
18 17676 4.42% 6001 1.91% 3773 5.06% 134 2.02% 420 5.54% 430962 1.81%
19 16990 4.25% 10776 3.42% 3814 5.12% 194 2.93% 514 6.78% 933618 3.92%
20 16502 4.13% 10194 3.24% 4332 5.82% 239 3.61% 403 5.31% 785996 3.30%
21 15627 3.91% 8186 2.60% 4704 6.31% 150 2.27% 346 4.56% 697267 2.93%
22 12161 3.04% 6559 2.08% 2663 3.57% 151 2.28% 407 5.37% 556868 2.34%
23 8734 2.18% 8236 2.62% 2413 3.24% 187 2.83% 547 7.21% 579592 2.44%
24 7125 1.78% 4339 1.38% 1572 2.11% 193 2.92% 515 6.79% 300975 1.27%
25 6660 1.67% 3886 1.23% 2591 3.48% 184 2.78% 494 6.51% 265920 1.12%
26 9219 2.31% 6514 2.07% 2053 2.76% 186 2.81% 564 7.43% 523048 2.20%
27 8017 2.01% 5211 1.65% 915 1.23% 182 2.75% 488 6.43% 465583 1.96%
28 5119 1.28% 4256 1.35% 351 0.47% 110 1.66% 332 4.38% 359884 1.51%
29 8764 2.19% 6212 1.97% 572 0.77% 115 1.74% 321 4.23% 394519 1.66%
30 46554 11.64% 46057 14.63% 467 0.63% 175 2.64% 404 5.33% 4081810 17.16%
31 5345 1.34% 2257 0.72% 869 1.17% 124 1.87% 252 3.32% 155925 0.66%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7465 1.87% 207 6428 2.04% 85 2654 3.56% 13414 415835 1.75%
1 186 5791 1.45% 165 5127 1.63% 80 2483 3.33% 10974 340196 1.43%
2 228 7068 1.77% 133 4146 1.32% 98 3049 4.09% 8067 250067 1.05%
3 254 7894 1.97% 106 3312 1.05% 104 3224 4.33% 6512 201885 0.85%
4 394 12221 3.06% 143 4456 1.42% 102 3179 4.27% 9731 301648 1.27%
5 200 6229 1.56% 179 5577 1.77% 90 2812 3.77% 12967 401962 1.69%
6 232 7199 1.80% 200 6220 1.98% 95 2954 3.97% 14743 457019 1.92%
7 367 11407 2.85% 329 10222 3.25% 95 2960 3.97% 28680 889066 3.74%
8 473 14680 3.67% 410 12722 4.04% 101 3134 4.21% 32025 992776 4.17%
9 776 24064 6.02% 717 22234 7.06% 104 3235 4.34% 54417 1686942 7.09%
10 2034 63078 15.78% 1974 61219 19.44% 106 3314 4.45% 170231 5277155 22.18%
11 546 16931 4.23% 496 15381 4.88% 109 3393 4.55% 37298 1156224 4.86%
12 448 13908 3.48% 404 12524 3.98% 110 3412 4.58% 28733 890736 3.74%
13 547 16961 4.24% 512 15891 5.05% 97 3037 4.08% 38127 1181931 4.97%
14 601 18634 4.66% 550 17067 5.42% 98 3041 4.08% 47686 1478268 6.21%
15 629 19526 4.88% 497 15421 4.90% 115 3595 4.83% 38635 1197689 5.04%
16 645 20013 5.01% 447 13861 4.40% 107 3345 4.49% 29701 920746 3.87%
17 497 15417 3.86% 371 11529 3.66% 93 2910 3.91% 26548 822985 3.46%
18 545 16908 4.23% 357 11095 3.52% 104 3250 4.36% 24721 766344 3.22%
19 610 18938 4.74% 380 11793 3.75% 114 3552 4.77% 26949 835408 3.51%
20 435 13490 3.37% 385 11946 3.79% 108 3376 4.53% 26873 833076 3.50%
21 688 21332 5.34% 441 13684 4.35% 98 3055 4.10% 29459 913221 3.84%
22 624 19346 4.84% 410 12735 4.04% 91 2828 3.80% 27521 853145 3.59%
23 688 21342 5.34% 331 10282 3.27% 87 2703 3.63% 23317 722836 3.04%

Top 30 of 9453 Total URLs
# Hits KBytes URL
1 16015 4.01% 1827283 7.68% /statssaraphi/usage_202403.html
2 15341 3.84% 1825976 7.68% /statssaraphi/usage_202402.html
3 11872 2.97% 829 0.00% /
4 9769 2.44% 200 0.00% /oldweb/Webboard
5 4166 1.04% 24950 0.10% /news_view.php
6 3201 0.80% 17540 0.07% /css/jquery-ui.min.css
7 3199 0.80% 78577 0.33% /css/bootstrap.min.css
8 3189 0.80% 7496 0.03% /css/data.table.css
9 3184 0.80% 5129 0.02% /css/fonts.css
10 3182 0.80% 10200 0.04% /css/owl.carousel.min.css
11 3180 0.80% 28747 0.12% /css/default.css
12 3176 0.79% 24413 0.10% /css/font-awesome.min.css
13 3174 0.79% 11921 0.05% /css/fancybox.css
14 3160 0.79% 41536 0.17% /css/style.css
15 3088 0.77% 414061 1.74% /js/ckeditor.js
16 3080 0.77% 231926 0.98% /fonts/fontawesome-webfont.woff2
17 3079 0.77% 117049 0.49% /js/jquery-1.12.4.min.js
18 3075 0.77% 96819 0.41% /js/data.table.js
19 3071 0.77% 25311 0.11% /js/masonry.pkgd.min.js
20 3070 0.77% 55853 0.23% /fonts/ThaiSansLite.woff2
21 3069 0.77% 49441 0.21% /js/fancybox.js
22 3069 0.77% 40760 0.17% /js/owl.carousel.min.js
23 3069 0.77% 19723 0.08% /js/script.js
24 3066 0.77% 35199 0.15% /js/bootstrap.min.js
25 3021 0.76% 4696 0.02% /js/script_ext.js
26 2987 0.75% 2752131 11.57% /img_update/extra/bg1_20230317110455.jpg
27 2981 0.75% 2295943 9.65% /img/reminder_bell.gif
28 2971 0.74% 279132 1.17% /img/logo.png
29 2906 0.73% 55701 0.23% /img/icon_line.png
30 2901 0.73% 46276 0.19% /img/icon_youtube.png

Top 10 of 9453 Total URLs By KBytes
# Hits KBytes URL
1 2987 0.75% 2752131 11.57% /img_update/extra/bg1_20230317110455.jpg
2 2981 0.75% 2295943 9.65% /img/reminder_bell.gif
3 16015 4.01% 1827283 7.68% /statssaraphi/usage_202403.html
4 15341 3.84% 1825976 7.68% /statssaraphi/usage_202402.html
5 880 0.22% 1121705 4.72% /img_update/extra/20250228135523.jpg
6 2426 0.61% 1097538 4.61% /img/header1.jpg
7 2865 0.72% 550546 2.31% /img_update/banner/banner_l_33.jpg
8 2856 0.71% 538485 2.26% /img_update/banner/banner_l_27.jpg
9 2882 0.72% 451001 1.90% /img_update/banner/banner_l_30.gif
10 3088 0.77% 414061 1.74% /js/ckeditor.js

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 11872 2.97% 2885 47.56% /
2 2513 0.63% 768 12.66% /statssaraphi/usage_202505.html
3 16015 4.01% 300 4.95% /statssaraphi/usage_202403.html
4 543 0.14% 275 4.53% /statssaraphi/usage_202504.html
5 607 0.15% 269 4.43% /statssaraphi/usage_202407.html
6 2016 0.50% 215 3.54% /egp/
7 2629 0.66% 190 3.13% /statssaraphi/usage_202404.html
8 261 0.07% 121 1.99% /statssaraphi/usage_202503.html
9 234 0.06% 99 1.63% /statssaraphi/usage_202408.html
10 171 0.04% 90 1.48% /statssaraphi/usage_202501.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 11872 2.97% 1845 30.39% /
2 2513 0.63% 1556 25.63% /statssaraphi/usage_202505.html
3 2016 0.50% 1214 20.00% /egp/
4 16015 4.01% 414 6.82% /statssaraphi/usage_202403.html
5 607 0.15% 126 2.08% /statssaraphi/usage_202407.html
6 543 0.14% 94 1.55% /statssaraphi/usage_202504.html
7 62 0.02% 61 1.00% /icons/small/
8 56 0.01% 55 0.91% /icons/
9 171 0.04% 43 0.71% /statssaraphi/usage_202501.html
10 70 0.02% 41 0.68% /siteadmin/

Top 30 of 7586 Total Sites
# Hits Files KBytes Visits Hostname
1 41238 10.31% 41216 13.09% 3808149 16.01% 2 0.03% 182.53.245.206
2 33762 8.44% 33762 10.72% 2988306 12.56% 11 0.17% 62.140.225.130
3 26325 6.58% 15 0.00% 8821 0.04% 5 0.08% 152.42.228.105
4 11767 2.94% 6 0.00% 3914 0.02% 6 0.09% 134.122.72.160
5 9102 2.28% 9102 2.89% 919138 3.86% 175 2.64% 193.233.134.232
6 3831 0.96% 3831 1.22% 0 0.00% 291 4.40% 91.225.160.193
7 3131 0.78% 2609 0.83% 64904 0.27% 112 1.69% 216.244.66.243
8 3042 0.76% 3042 0.97% 0 0.00% 177 2.67% 91.225.160.212
9 2809 0.70% 0 0.00% 905 0.00% 1 0.02% 103.27.230.27
10 2384 0.60% 2109 0.67% 191199 0.80% 6 0.09% 1.2.239.30
11 2219 0.55% 2194 0.70% 130371 0.55% 4 0.06% 171.5.232.163
12 2110 0.53% 3 0.00% 699 0.00% 1 0.02% 188.166.183.88
13 2071 0.52% 4 0.00% 692 0.00% 1 0.02% 149.40.50.222
14 1946 0.49% 8 0.00% 645 0.00% 1 0.02% 194.169.171.19
15 1779 0.44% 12 0.00% 583 0.00% 1 0.02% 149.40.50.202
16 1588 0.40% 310 0.10% 726 0.00% 49 0.74% 194.233.93.180
17 1532 0.38% 1214 0.39% 60919 0.26% 6 0.09% 1.1.166.131
18 1493 0.37% 12 0.00% 490 0.00% 1 0.02% 145.223.8.23
19 1483 0.37% 1403 0.45% 213602 0.90% 15 0.23% 171.4.219.203
20 1470 0.37% 3 0.00% 490 0.00% 1 0.02% 212.116.231.26
21 1368 0.34% 1342 0.43% 125761 0.53% 9 0.14% 171.4.234.30
22 1347 0.34% 4 0.00% 447 0.00% 1 0.02% 185.153.151.152
23 1344 0.34% 1170 0.37% 124569 0.52% 4 0.06% 1.2.239.54
24 1305 0.33% 88 0.03% 434 0.00% 65 0.98% 162.253.155.145
25 1085 0.27% 38 0.01% 342 0.00% 22 0.33% 41.216.188.18
26 1038 0.26% 948 0.30% 66088 0.28% 26 0.39% 66.249.65.46
27 1025 0.26% 38 0.01% 325 0.00% 58 0.88% 193.142.147.5
28 958 0.24% 945 0.30% 57923 0.24% 7 0.11% 171.4.221.255
29 936 0.23% 0 0.00% 315 0.00% 1 0.02% 185.153.151.170
30 928 0.23% 14 0.00% 303 0.00% 4 0.06% 172.179.243.209

Top 10 of 7586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41238 10.31% 41216 13.09% 3808149 16.01% 2 0.03% 182.53.245.206
2 33762 8.44% 33762 10.72% 2988306 12.56% 11 0.17% 62.140.225.130
3 9102 2.28% 9102 2.89% 919138 3.86% 175 2.64% 193.233.134.232
4 476 0.12% 461 0.15% 342722 1.44% 0 0.00% 172.190.37.197
5 1483 0.37% 1403 0.45% 213602 0.90% 15 0.23% 171.4.219.203
6 2384 0.60% 2109 0.67% 191199 0.80% 6 0.09% 1.2.239.30
7 2219 0.55% 2194 0.70% 130371 0.55% 4 0.06% 171.5.232.163
8 1368 0.34% 1342 0.43% 125761 0.53% 9 0.14% 171.4.234.30
9 1344 0.34% 1170 0.37% 124569 0.52% 4 0.06% 1.2.239.54
10 248 0.06% 244 0.08% 96352 0.41% 3 0.05% 125.25.174.137

Top 30 of 1031 Total Referrers
# Hits Referrer
1 106206 26.56% - (Direct Request)
2 81832 20.47% http://www.saraphi.go.th/home.php
3 39211 9.81% http://saraphi.go.th/news_view.php
4 13338 3.34% http://www.saraphi.go.th/css/style.css
5 12319 3.08% http://saraphi.go.th/css/style.css
6 11356 2.84% http://www.saraphi.go.th/news_view.php
7 10950 2.74% http://saraphi.go.th/about.php
8 8889 2.22% http://www.saraphi.go.th/about.php
9 6932 1.73% http://www.saraphi.go.th/news.php
10 4790 1.20% http://www.saraphi.go.th/str4xe.php
11 3313 0.83% http://www.saraphi.go.th/about_pagelist.php
12 3280 0.82% http://www.saraphi.go.th/travel_view.php
13 2772 0.69% http://saraphi.go.th/news.php
14 2762 0.69% http://saraphi.go.th/travel_view.php
15 2730 0.68% http://www.saraphi.go.th/siteadmin/news_list.php
16 2675 0.67% http://www.saraphi.go.th/str2.php
17 2663 0.67% http://saraphi.go.th/home.php
18 2571 0.64% https://coolbet1.com/
19 2497 0.62% http://www.saraphi.go.th/
20 2459 0.61% http://saraphi.go.th/str0.php
21 2325 0.58% http://saraphi.go.th/about_pagelist.php
22 2088 0.52% http://saraphi.go.th/newsb_view.php
23 1410 0.35% https://www.google.com/
24 1391 0.35% https://cool-bet.online
25 1352 0.34% https://cool-bet-peru.com
26 1319 0.33% https://coolbetperu.site
27 1313 0.33% http://www.saraphi.go.th/css/fancybox.css
28 1302 0.33% https://coolbet-peru.com
29 1301 0.33% http://www.saraphi.go.th/contact.php
30 1240 0.31% http://www.saraphi.go.th/css/font-awesome.min.css

Top 7 of 7 Total Search Strings
# Hits Search String
1 109 94.78% http://www.saraphi.go.th/
2 1 0.87% http://000ffcc2a1.tracker.adotmob.com/pixel/visited=5000
3 1 0.87% https://anotepad.com/notes/ncttt63g
4 1 0.87% https://snargl.com/dark-side/stone-golem/
5 1 0.87% https://vsegda-pomnim.com/user/shielddebtor8/
6 1 0.87% https://www.argfx1.com/user/pvclyre46/
7 1 0.87% https://www.sbnation.com/users/moseshalberg5

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 6883 1.72% 6883 2.19% 5 0.00% 464 7.01% admin
2 6 0.00% 6 0.00% 3 0.00% 4 0.06% guest
3 2 0.00% 2 0.00% 1 0.00% 2 0.03% root

Top 15 of 2062 Total User Agents
# Hits User Agent
1 49944 12.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
2 49816 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 42053 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/136.0.7103.25 Safari/537.36
4 27017 6.76% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 10004 2.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 9754 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 9676 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
8 8571 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 8521 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 8461 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 8459 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 8416 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 7666 1.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
14 5556 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/367.0.752095380 Mobile/
15 5043 1.26% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 399842 100.00% 315469 100.19% 23787157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21