Usage Statistics for saraphi.go.th

Summary Period: April 2026
Generated 01-May-2026 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 341551
Total Files 271886
Total Pages 163295
Total Visits 12785
Total KBytes 22999607
Total Unique Sites 9282
Total Unique URLs 12013
Total Unique Referrers 869
Total Unique Usernames 2
Total Unique User Agents 2785
. Avg Max
Hits per Hour 474 4478
Hits per Day 11385 17785
Files per Day 9062 16608
Pages per Day 5443 11853
Sites per Day 309 709
Visits per Day 426 520
KBytes per Day 766654 1589010
Hits by Response Code
Code 200 - OK 79.60% 271886
Code 206 - Partial Content 0.13% 450
Code 301 - Moved Permanently 0.12% 419
Code 302 - Found 0.02% 62
Code 304 - Not Modified 0.61% 2070
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.01% 18
Code 403 - Forbidden 0.70% 2375
Code 404 - Not Found 18.81% 64239
Code 405 - Method Not Allowed 0.00% 4
Code 413 - Request Entity Too Large 0.00% 15
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 2
Code 504 - Gateway Timeout 0.00% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 10636 3.11% 8935 3.29% 5118 3.13% 468 3.66% 681 7.34% 643795 2.80%
2 11619 3.40% 7168 2.64% 4823 2.95% 459 3.59% 531 5.72% 484826 2.11%
3 15367 4.50% 7311 2.69% 5229 3.20% 513 4.01% 630 6.79% 540656 2.35%
4 10835 3.17% 5173 1.90% 3868 2.37% 468 3.66% 564 6.08% 369440 1.61%
5 7015 2.05% 5669 2.09% 4083 2.50% 460 3.60% 538 5.80% 398163 1.73%
6 6985 2.05% 5193 1.91% 3164 1.94% 520 4.07% 644 6.94% 347511 1.51%
7 9069 2.66% 7591 2.79% 3387 2.07% 494 3.86% 606 6.53% 480341 2.09%
8 8515 2.49% 7119 2.62% 3423 2.10% 474 3.71% 614 6.61% 510327 2.22%
9 10249 3.00% 6411 2.36% 4031 2.47% 469 3.67% 701 7.55% 429907 1.87%
10 15027 4.40% 6793 2.50% 4451 2.73% 455 3.56% 627 6.76% 440876 1.92%
11 7899 2.31% 5215 1.92% 3684 2.26% 386 3.02% 664 7.15% 349978 1.52%
12 5852 1.71% 3995 1.47% 3051 1.87% 418 3.27% 566 6.10% 305494 1.33%
13 6951 2.04% 5501 2.02% 3049 1.87% 445 3.48% 709 7.64% 418517 1.82%
14 6909 2.02% 5867 2.16% 4511 2.76% 377 2.95% 600 6.46% 463410 2.01%
15 9832 2.88% 7767 2.86% 4237 2.59% 387 3.03% 648 6.98% 649368 2.82%
16 13840 4.05% 11453 4.21% 6115 3.74% 519 4.06% 689 7.42% 1285876 5.59%
17 9009 2.64% 8015 2.95% 5262 3.22% 451 3.53% 578 6.23% 732392 3.18%
18 10952 3.21% 9114 3.35% 5497 3.37% 419 3.28% 536 5.77% 710970 3.09%
19 9313 2.73% 7991 2.94% 5090 3.12% 430 3.36% 526 5.67% 619694 2.69%
20 15247 4.46% 14059 5.17% 4668 2.86% 453 3.54% 627 6.76% 1589010 6.91%
21 11832 3.46% 9862 3.63% 4217 2.58% 444 3.47% 609 6.56% 769051 3.34%
22 10966 3.21% 8732 3.21% 3563 2.18% 388 3.03% 560 6.03% 572754 2.49%
23 13061 3.82% 11368 4.18% 6512 3.99% 403 3.15% 555 5.98% 1300192 5.65%
24 14572 4.27% 13353 4.91% 7627 4.67% 385 3.01% 559 6.02% 1129058 4.91%
25 11344 3.32% 10227 3.76% 8368 5.12% 400 3.13% 544 5.86% 995181 4.33%
26 14392 4.21% 13237 4.87% 11236 6.88% 373 2.92% 615 6.63% 1291845 5.62%
27 17785 5.21% 16608 6.11% 11853 7.26% 382 2.99% 634 6.83% 1548906 6.73%
28 16967 4.97% 15614 5.74% 9370 5.74% 372 2.91% 577 6.22% 1523508 6.62%
29 13801 4.04% 12521 4.61% 7592 4.65% 360 2.82% 547 5.89% 1021003 4.44%
30 15710 4.60% 14024 5.16% 6216 3.81% 351 2.75% 674 7.26% 1077561 4.69%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 490 14716 4.31% 296 8883 3.27% 221 6640 4.07% 25946 778394 3.38%
1 328 9865 2.89% 272 8163 3.00% 220 6618 4.05% 23067 691995 3.01%
2 424 12730 3.73% 269 8071 2.97% 246 7390 4.53% 24115 723462 3.15%
3 313 9395 2.75% 258 7747 2.85% 215 6474 3.96% 22214 666418 2.90%
4 340 10204 2.99% 254 7642 2.81% 236 7097 4.35% 23793 713777 3.10%
5 364 10947 3.21% 267 8017 2.95% 232 6974 4.27% 22900 687007 2.99%
6 360 10827 3.17% 304 9143 3.36% 216 6489 3.97% 23409 702267 3.05%
7 347 10423 3.05% 291 8731 3.21% 227 6831 4.18% 24990 749701 3.26%
8 656 19703 5.77% 463 13907 5.12% 246 7381 4.52% 41642 1249257 5.43%
9 655 19679 5.76% 580 17427 6.41% 226 6803 4.17% 48872 1466167 6.37%
10 652 19574 5.73% 574 17223 6.33% 218 6541 4.01% 44628 1338834 5.82%
11 561 16839 4.93% 485 14551 5.35% 210 6315 3.87% 54375 1631259 7.09%
12 458 13764 4.03% 381 11440 4.21% 215 6454 3.95% 28066 841990 3.66%
13 538 16162 4.73% 476 14289 5.26% 206 6203 3.80% 42072 1262167 5.49%
14 642 19278 5.64% 559 16783 6.17% 216 6497 3.98% 49098 1472937 6.40%
15 594 17820 5.22% 513 15395 5.66% 222 6681 4.09% 41379 1241357 5.40%
16 447 13415 3.93% 389 11699 4.30% 209 6277 3.84% 31094 932828 4.06%
17 377 11331 3.32% 325 9758 3.59% 214 6448 3.95% 25647 769421 3.35%
18 447 13413 3.93% 314 9446 3.47% 287 8638 5.29% 25778 773326 3.36%
19 455 13657 4.00% 396 11882 4.37% 226 6796 4.16% 27004 810106 3.52%
20 540 16223 4.75% 395 11872 4.37% 237 7131 4.37% 33298 998928 4.34%
21 525 15775 4.62% 376 11281 4.15% 241 7237 4.43% 31432 942959 4.10%
22 393 11809 3.46% 345 10369 3.81% 223 6713 4.11% 27460 823811 3.58%
23 466 14002 4.10% 272 8167 3.00% 222 6667 4.08% 24375 731239 3.18%

Top 30 of 12013 Total URLs
# Hits KBytes URL
1 103237 30.23% 11190676 48.66% /statssaraphi/usage_202604.html
2 14616 4.28% 880 0.00% /
3 10102 2.96% 1197099 5.20% /statssaraphi/usage_202402.html
4 5434 1.59% 14473 0.06% /news_view.php
5 4895 1.43% 383716 1.67% /statssaraphi/usage_202603.html
6 2903 0.85% 156 0.00% /redirectdl.php
7 2779 0.81% 315456 1.37% /statssaraphi/usage_202512.html
8 2279 0.67% 6756 0.03% /about.php
9 1118 0.33% 8886 0.04% /css/font-awesome.min.css
10 1098 0.32% 9837 0.04% /css/default.css
11 1096 0.32% 28238 0.12% /css/bootstrap.min.css
12 1089 0.32% 2704 0.01% /css/data.table.css
13 1086 0.32% 1727 0.01% /css/fonts.css
14 1082 0.32% 6039 0.03% /css/jquery-ui.min.css
15 1080 0.32% 14703 0.06% /css/style.css
16 1074 0.31% 4001 0.02% /css/fancybox.css
17 1071 0.31% 3397 0.01% /css/owl.carousel.min.css
18 1071 0.31% 14611 0.06% /js/owl.carousel.min.js
19 1067 0.31% 14322 0.06% /home.php
20 1056 0.31% 17413 0.08% /js/fancybox.js
21 1053 0.31% 8851 0.04% /js/masonry.pkgd.min.js
22 1044 0.31% 33371 0.15% /js/data.table.js
23 1043 0.31% 144322 0.63% /js/ckeditor.js
24 1041 0.30% 40078 0.17% /js/jquery-1.12.4.min.js
25 1027 0.30% 77115 0.34% /fonts/fontawesome-webfont.woff2
26 1027 0.30% 12104 0.05% /js/bootstrap.min.js
27 1026 0.30% 6550 0.03% /js/script.js
28 1019 0.30% 18523 0.08% /fonts/ThaiSansLite.woff2
29 1019 0.30% 1754 0.01% /js/script_ext.js
30 1011 0.30% 7390 0.03% /egp/

Top 10 of 12013 Total URLs By KBytes
# Hits KBytes URL
1 103237 30.23% 11190676 48.66% /statssaraphi/usage_202604.html
2 10102 2.96% 1197099 5.20% /statssaraphi/usage_202402.html
3 948 0.28% 845601 3.68% /img_update/extra/bg1_20230317110455.jpg
4 939 0.27% 705403 3.07% /img/reminder_bell.gif
5 4895 1.43% 383716 1.67% /statssaraphi/usage_202603.html
6 44 0.01% 339903 1.48% /img_update/download/34_278_แผนพัฒนาท้องถิ่น (พ.ศ.2566 - 2570) ฉบับทบทวน พ.ศ.2565.pdf
7 734 0.21% 328181 1.43% /img/header1.jpg
8 2779 0.81% 315456 1.37% /statssaraphi/usage_202512.html
9 893 0.26% 168877 0.73% /img_update/banner/banner_l_33.jpg
10 889 0.26% 163853 0.71% /img_update/banner/banner_l_27.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 10102 2.96% 4145 39.04% /statssaraphi/usage_202402.html
2 14616 4.28% 2628 24.75% /
3 4895 1.43% 1595 15.02% /statssaraphi/usage_202603.html
4 103237 30.23% 567 5.34% /statssaraphi/usage_202604.html
5 1011 0.30% 281 2.65% /egp/
6 412 0.12% 281 2.65% /statssaraphi/usage_202407.html
7 194 0.06% 100 0.94% /statssaraphi/usage_202306.html
8 193 0.06% 90 0.85% /statssaraphi/usage_202404.html
9 103 0.03% 82 0.77% /icons/
10 105 0.03% 76 0.72% /icons/small/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 10102 2.96% 3677 36.19% /statssaraphi/usage_202402.html
2 14616 4.28% 2191 21.56% /
3 4895 1.43% 1572 15.47% /statssaraphi/usage_202603.html
4 103237 30.23% 905 8.91% /statssaraphi/usage_202604.html
5 1011 0.30% 718 7.07% /egp/
6 412 0.12% 200 1.97% /statssaraphi/usage_202407.html
7 103 0.03% 83 0.82% /icons/
8 105 0.03% 73 0.72% /icons/small/
9 321 0.09% 71 0.70% /statssaraphi/usage_202602.html
10 2779 0.81% 68 0.67% /statssaraphi/usage_202512.html

Top 30 of 9282 Total Sites
# Hits Files KBytes Visits Hostname
1 41750 12.22% 41749 15.36% 4455633 19.37% 6 0.05% 91.201.113.132
2 21600 6.32% 21600 7.94% 2399067 10.43% 8 0.06% 146.103.101.188
3 17072 5.00% 17072 6.28% 1962368 8.53% 6 0.05% 89.124.94.93
4 13280 3.89% 4468 1.64% 535585 2.33% 388 3.03% 109.107.186.56
5 12942 3.79% 12097 4.45% 934464 4.06% 262 2.05% 216.244.66.243
6 10214 2.99% 10214 3.76% 1172731 5.10% 7 0.05% 65.21.236.214
7 8474 2.48% 2 0.00% 2990 0.01% 2 0.02% 209.97.174.76
8 7323 2.14% 7126 2.62% 1427818 6.21% 22 0.17% 122.154.199.111
9 4237 1.24% 1 0.00% 1495 0.01% 1 0.01% 167.172.65.87
10 4133 1.21% 4132 1.52% 0 0.00% 208 1.63% 91.225.162.137
11 4076 1.19% 3950 1.45% 122 0.00% 60 0.47% 135.181.3.246
12 3681 1.08% 0 0.00% 1200 0.01% 217 1.70% 45.134.225.250
13 3109 0.91% 3109 1.14% 345778 1.50% 1 0.01% 5.16.93.167
14 2813 0.82% 2813 1.03% 300632 1.31% 4 0.03% 5.18.108.163
15 2673 0.78% 2673 0.98% 305335 1.33% 2 0.02% 5.16.79.224
16 2544 0.74% 354 0.13% 3204 0.01% 1 0.01% 217.217.115.57
17 2476 0.72% 2476 0.91% 289199 1.26% 7 0.05% 5.142.207.3
18 2286 0.67% 2286 0.84% 0 0.00% 139 1.09% 91.225.162.185
19 2200 0.64% 2132 0.78% 204153 0.89% 86 0.67% 66.249.73.194
20 2082 0.61% 1990 0.73% 73475 0.32% 7 0.05% 125.27.255.187
21 2012 0.59% 0 0.00% 678 0.00% 1 0.01% 62.197.145.37
22 1912 0.56% 1910 0.70% 183768 0.80% 2 0.02% 188.187.25.9
23 1855 0.54% 1425 0.52% 169940 0.74% 481 3.76% 12.50.107.219
24 1705 0.50% 0 0.00% 550 0.00% 36 0.28% 23.101.4.52
25 1559 0.46% 20 0.01% 511 0.00% 10 0.08% 168.144.86.24
26 1542 0.45% 1542 0.57% 182746 0.79% 1 0.01% 89.124.83.75
27 1529 0.45% 1529 0.56% 155152 0.67% 1 0.01% 5.3.182.241
28 1309 0.38% 0 0.00% 441 0.00% 1 0.01% 145.223.8.8
29 1292 0.38% 1 0.00% 434 0.00% 1 0.01% 23.27.109.54
30 1205 0.35% 1059 0.39% 123486 0.54% 4 0.03% 144.31.233.194

Top 10 of 9282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41750 12.22% 41749 15.36% 4455633 19.37% 6 0.05% 91.201.113.132
2 21600 6.32% 21600 7.94% 2399067 10.43% 8 0.06% 146.103.101.188
3 17072 5.00% 17072 6.28% 1962368 8.53% 6 0.05% 89.124.94.93
4 7323 2.14% 7126 2.62% 1427818 6.21% 22 0.17% 122.154.199.111
5 10214 2.99% 10214 3.76% 1172731 5.10% 7 0.05% 65.21.236.214
6 12942 3.79% 12097 4.45% 934464 4.06% 262 2.05% 216.244.66.243
7 13280 3.89% 4468 1.64% 535585 2.33% 388 3.03% 109.107.186.56
8 3109 0.91% 3109 1.14% 345778 1.50% 1 0.01% 5.16.93.167
9 2673 0.78% 2673 0.98% 305335 1.33% 2 0.02% 5.16.79.224
10 2813 0.82% 2813 1.03% 300632 1.31% 4 0.03% 5.18.108.163

Top 30 of 869 Total Referrers
# Hits Referrer
1 102752 30.08% - (Direct Request)
2 51964 15.21% https://kgm-sim.ru
3 32057 9.39% http://www.saraphi.go.th/home.php
4 13467 3.94% https://seo-creative.ru/
5 10974 3.21% https://builder-spb.ru
6 10739 3.14% http://saraphi.go.th/news_view.php
7 8797 2.58% https://t.1xbet.com/tr
8 6773 1.98% https://ortoportpro.ru/
9 5265 1.54% http://www.saraphi.go.th/about.php
10 4956 1.45% http://www.saraphi.go.th/css/style.css
11 4703 1.38% http://www.saraphi.go.th/news_view.php
12 4684 1.37% https://aze.1xbet.com/tr
13 3669 1.07% http://www.saraphi.go.th/str4xe.php
14 3412 1.00% http://saraphi.go.th/about.php
15 3356 0.98% http://saraphi.go.th/css/style.css
16 2596 0.76% http://www.saraphi.go.th/siteadmin/news_list.php
17 2371 0.69% http://www.saraphi.go.th/news.php
18 2172 0.64% http://saraphi.go.th/
19 1983 0.58% http://www.saraphi.go.th/travel_view.php
20 1842 0.54% http://saraphi.go.th/travel_view.php
21 1812 0.53% https://www.google.com/search
22 1542 0.45% https://russiatravelers.ru/
23 1542 0.45% https://www.google.com/
24 1466 0.43% http://www.saraphi.go.th/
25 1404 0.41% http://www.saraphi.go.th/siteadmin/news_form.php
26 1331 0.39% http://saraphi.go.th/news.php
27 1283 0.38% https://saraphi.go.th/
28 1207 0.35% https://negabaritz.ru
29 1178 0.34% https://lucky-day-mx.com/
30 950 0.28% https://viagra-good24.ru/cialis

Top 20 of 92 Total Search Strings
# Hits Search String
1 1332 86.27% testing
2 24 1.55% http://www.saraphi.go.th/
3 16 1.04% testing'\x22
4 16 1.04% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 16 1.04% testing-1 waitfor delay '0:0:15' --
6 16 1.04% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 16 1.04% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 16 1.04% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
9 9 0.58% wordpress
10 1 0.06% https://doodleordie.com/profile/slimsoundlife
11 1 0.06% https://zolobus.com/blog/charter-bus-bachelor-parties-manhattan/
12 1 0.06% testing0spqce0i' or 499=(select 499 from pg_sleep(15))--
13 1 0.06% testing35dyfhhw' or 897=(select 897 from pg_sleep(15))--
14 1 0.06% testing4ni0meqe') or 308=(select 308 from pg_sleep(15))--
15 1 0.06% testing4t6f5pxi'; waitfor delay '0:0:15' --
16 1 0.06% testing59z5oq2u
17 1 0.06% testing5yxltmas' or 382=(select 382 from pg_sleep(15))--
18 1 0.06% testing6uhf6g2c') or 314=(select 314 from pg_sleep(15))--
19 1 0.06% testing7cdvexbt') or 456=(select 456 from pg_sleep(15))--
20 1 0.06% testing8pymcwcn

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 7685 2.25% 7685 2.83% 0 0.00% 417 3.26% admin
2 1 0.00% 1 0.00% 0 0.00% 1 0.01% user

Top 15 of 2785 Total User Agents
# Hits User Agent
1 28110 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 27871 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 26071 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 26049 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 25972 7.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 25678 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 18492 5.41% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 13393 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
9 12942 3.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 9441 2.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
11 7625 2.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
12 4826 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 4236 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
14 4236 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
15 4236 1.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 341551 100.00% 272336 100.17% 22999607 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21