Usage Statistics for saraphi.go.th

Summary Period: February 2023
Generated 01-Mar-2023 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 46500
Total Files 40245
Total Pages 4417
Total Visits 3049
Total KBytes 17900967
Total Unique Sites 2856
Total Unique URLs 3208
Total Unique Referrers 404
Total Unique Usernames 2
Total Unique User Agents 565
. Avg Max
Hits per Hour 69 1057
Hits per Day 1660 2911
Files per Day 1437 2503
Pages per Day 157 260
Sites per Day 102 469
Visits per Day 108 171
KBytes per Day 639320 1231366
Hits by Response Code
Code 200 - OK 86.55% 40245
Code 206 - Partial Content 0.91% 421
Code 301 - Moved Permanently 0.04% 20
Code 302 - Found 0.11% 53
Code 304 - Not Modified 0.44% 205
Code 401 - Unauthorized 0.02% 8
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 11.92% 5543

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1733 3.73% 1490 3.70% 175 3.96% 138 4.53% 405 14.18% 679893 3.80%
2 1814 3.90% 1544 3.84% 196 4.44% 153 5.02% 469 16.42% 772632 4.32%
3 1432 3.08% 1235 3.07% 92 2.08% 67 2.20% 238 8.33% 571062 3.19%
4 1125 2.42% 926 2.30% 128 2.90% 106 3.48% 227 7.95% 533131 2.98%
5 1679 3.61% 1455 3.62% 231 5.23% 170 5.58% 218 7.63% 570797 3.19%
6 1895 4.08% 1625 4.04% 260 5.89% 99 3.25% 318 11.13% 797820 4.46%
7 1714 3.69% 1377 3.42% 160 3.62% 106 3.48% 301 10.54% 776384 4.34%
8 2083 4.48% 1763 4.38% 185 4.19% 112 3.67% 372 13.03% 740835 4.14%
9 1368 2.94% 1194 2.97% 132 2.99% 84 2.76% 302 10.57% 773942 4.32%
10 1370 2.95% 1164 2.89% 136 3.08% 91 2.98% 215 7.53% 516701 2.89%
11 822 1.77% 600 1.49% 120 2.72% 78 2.56% 151 5.29% 207528 1.16%
12 1420 3.05% 1257 3.12% 205 4.64% 171 5.61% 159 5.57% 378364 2.11%
13 2097 4.51% 1870 4.65% 174 3.94% 125 4.10% 427 14.95% 798515 4.46%
14 1522 3.27% 1283 3.19% 158 3.58% 88 2.89% 237 8.30% 739471 4.13%
15 2613 5.62% 2369 5.89% 175 3.96% 135 4.43% 402 14.08% 1142443 6.38%
16 1775 3.82% 1514 3.76% 202 4.57% 147 4.82% 316 11.06% 541557 3.03%
17 1540 3.31% 1287 3.20% 187 4.23% 128 4.20% 183 6.41% 443944 2.48%
18 710 1.53% 606 1.51% 107 2.42% 84 2.76% 117 4.10% 391869 2.19%
19 638 1.37% 513 1.27% 75 1.70% 64 2.10% 121 4.24% 320258 1.79%
20 1833 3.94% 1641 4.08% 170 3.85% 125 4.10% 305 10.68% 672637 3.76%
21 1659 3.57% 1430 3.55% 169 3.83% 126 4.13% 167 5.85% 688424 3.85%
22 2137 4.60% 1987 4.94% 145 3.28% 104 3.41% 455 15.93% 837458 4.68%
23 1559 3.35% 1304 3.24% 139 3.15% 100 3.28% 296 10.36% 521212 2.91%
24 1502 3.23% 1363 3.39% 124 2.81% 87 2.85% 213 7.46% 647497 3.62%
25 891 1.92% 777 1.93% 96 2.17% 77 2.53% 233 8.16% 339461 1.90%
26 2911 6.26% 2496 6.20% 159 3.60% 84 2.76% 381 13.34% 533019 2.98%
27 2821 6.07% 2503 6.22% 199 4.51% 113 3.71% 342 11.97% 1231366 6.88%
28 1837 3.95% 1672 4.15% 118 2.67% 87 2.85% 209 7.32% 732743 4.09%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1511 3.25% 42 1180 2.93% 6 178 4.03% 20875 584494 3.27%
1 32 904 1.94% 26 747 1.86% 4 113 2.56% 20749 580959 3.25%
2 44 1243 2.67% 39 1093 2.72% 4 121 2.74% 19027 532756 2.98%
3 80 2265 4.87% 62 1739 4.32% 4 118 2.67% 18602 520860 2.91%
4 34 977 2.10% 28 796 1.98% 4 114 2.58% 22339 625478 3.49%
5 31 881 1.89% 26 745 1.85% 5 140 3.17% 19021 532586 2.98%
6 37 1057 2.27% 28 788 1.96% 6 189 4.28% 22570 631955 3.53%
7 43 1207 2.60% 34 968 2.41% 5 140 3.17% 16946 474495 2.65%
8 78 2197 4.72% 69 1957 4.86% 6 185 4.19% 31670 886759 4.95%
9 94 2636 5.67% 82 2312 5.74% 7 199 4.51% 34845 975668 5.45%
10 117 3280 7.05% 102 2876 7.15% 11 323 7.31% 38667 1082668 6.05%
11 121 3391 7.29% 108 3048 7.57% 8 226 5.12% 37332 1045299 5.84%
12 58 1638 3.52% 51 1454 3.61% 6 174 3.94% 20503 574097 3.21%
13 111 3111 6.69% 102 2856 7.10% 8 232 5.25% 46391 1298962 7.26%
14 124 3472 7.47% 111 3119 7.75% 9 265 6.00% 41555 1163534 6.50%
15 133 3731 8.02% 115 3235 8.04% 12 362 8.20% 42926 1201916 6.71%
16 81 2291 4.93% 69 1945 4.83% 9 253 5.73% 29079 814222 4.55%
17 54 1534 3.30% 48 1352 3.36% 5 148 3.35% 20544 575241 3.21%
18 49 1386 2.98% 43 1204 2.99% 5 167 3.78% 18100 506803 2.83%
19 56 1588 3.42% 49 1399 3.48% 6 185 4.19% 24276 679717 3.80%
20 62 1738 3.74% 55 1554 3.86% 5 148 3.35% 29931 838062 4.68%
21 51 1432 3.08% 44 1244 3.09% 5 150 3.40% 20543 575216 3.21%
22 66 1864 4.01% 58 1631 4.05% 5 155 3.51% 26829 751206 4.20%
23 41 1166 2.51% 35 1003 2.49% 4 132 2.99% 16000 448012 2.50%

Top 30 of 3208 Total URLs
# Hits KBytes URL
1 2272 4.89% 12259 0.07% /
2 989 2.13% 166177 0.93% /img/Logo.png
3 972 2.09% 1075 0.01% /favicon.ico
4 697 1.50% 2366 0.01% /css/pattern.css
5 686 1.48% 6271 0.04% /css/style.css
6 685 1.47% 646 0.00% /css/reset.css
7 683 1.47% 1378 0.01% /js/main.js
8 667 1.43% 12353 0.07% /js/modernizr.js
9 631 1.36% 1269492 7.09% /img/background.jpg
10 606 1.30% 10262 0.06% /font/CSChatThai.woff
11 576 1.24% 2477 0.01% /img/cd-socials.svg
12 500 1.08% 290 0.00% /js/presentational-only.js
13 272 0.58% 2207 0.01% /Home
14 236 0.51% 59660 0.33% /files/otop-20211220-153111.jpg
15 226 0.49% 89331 0.50% /files/otop-20200611-105431.jpg
16 226 0.49% 63636 0.36% /files/otop-20200611-113324.jpg
17 219 0.47% 5624 0.03% /files/otop-20220119-110557.jpg
18 194 0.42% 17057 0.10% /images-people/Mayor-20210511-095339.jpg
19 184 0.40% 92575 0.52% /images-gallery/gallery-20220505-110154.jpg
20 184 0.40% 64292 0.36% /images-gallery/gallery-20220512-134326.jpg
21 182 0.39% 61700 0.34% /images-gallery/gallery-20211116-085724.jpg
22 182 0.39% 81996 0.46% /images-gallery/gallery-20211122-135944.jpg
23 179 0.38% 277 0.00% /css/modal.css
24 176 0.38% 50846 0.28% /images-news/news-20230111-141958.jpg
25 171 0.37% 104252 0.58% /images-news/news-20230123-111446.jpg
26 166 0.36% 81832 0.46% /images-news/news-20221117-152900.jpg
27 165 0.35% 10057 0.06% /img/opdc.png
28 165 0.35% 729 0.00% /phpmyadmin/sql.php
29 160 0.34% 42581 0.24% /img/DOLA.png
30 159 0.34% 42504 0.24% /img/MRGlogo.png

Top 10 of 3208 Total URLs By KBytes
# Hits KBytes URL
1 631 1.36% 1269492 7.09% /img/background.jpg
2 31 0.07% 315619 1.76% /files/files-20211117-154556.pdf
3 44 0.09% 228074 1.27% /images-gallery/gallery-20210804-102427.jpg
4 56 0.12% 226424 1.26% /files/Plan-20191227-163838.pdf
5 42 0.09% 198904 1.11% /images-gallery/gallery-20210716-145646.jpg
6 989 2.13% 166177 0.93% /img/Logo.png
7 32 0.07% 150151 0.84% /images-gallery/gallery-20201116-101130.jpg
8 45 0.10% 143004 0.80% /files/files-20210729-155723.jpeg
9 30 0.06% 135214 0.76% /images-gallery/gallery-20201218-161658.jpg
10 20 0.04% 120383 0.67% /images-gallery/gallery-20190524-160538.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2272 4.89% 2001 66.99% /
2 272 0.58% 111 3.72% /Home
3 131 0.28% 101 3.38% /SaraphiOTOP
4 91 0.20% 56 1.87% /TechnicianDivision
5 64 0.14% 48 1.61% /SaraphiPhotoGallery
6 75 0.16% 46 1.54% /Plan
7 57 0.12% 45 1.51% /FinanceReport
8 73 0.16% 45 1.51% /SaraphiNews
9 98 0.21% 43 1.44% /MunicipalAdministrativeOffice
10 50 0.11% 39 1.31% /ProcurementNews

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2272 4.89% 1903 63.67% /
2 272 0.58% 133 4.45% /Home
3 131 0.28% 103 3.45% /SaraphiOTOP
4 73 0.16% 53 1.77% /SaraphiNews
5 98 0.21% 52 1.74% /MunicipalAdministrativeOffice
6 57 0.12% 49 1.64% /FinanceReport
7 64 0.14% 48 1.61% /SaraphiPhotoGallery
8 91 0.20% 48 1.61% /TechnicianDivision
9 75 0.16% 46 1.54% /Plan
10 68 0.15% 42 1.41% /GovernmentHead

Top 30 of 2856 Total Sites
# Hits Files KBytes Visits Hostname
1 1242 2.67% 956 2.38% 19710 0.11% 2 0.07% 1.20.45.107
2 571 1.23% 321 0.80% 40178 0.22% 50 1.64% 216.244.66.243
3 556 1.20% 448 1.11% 16297 0.09% 2 0.07% 1.20.24.11
4 467 1.00% 453 1.13% 232178 1.30% 2 0.07% 49.228.244.61
5 409 0.88% 400 0.99% 180135 1.01% 1 0.03% 49.228.241.66
6 356 0.77% 350 0.87% 40599 0.23% 1 0.03% 1.20.21.245
7 338 0.73% 314 0.78% 345537 1.93% 80 2.62% 52.167.144.82
8 332 0.71% 327 0.81% 179241 1.00% 1 0.03% 171.4.235.139
9 328 0.71% 325 0.81% 168490 0.94% 4 0.13% 110.77.147.198
10 320 0.69% 318 0.79% 164816 0.92% 1 0.03% 1.1.244.254
11 320 0.69% 227 0.56% 18049 0.10% 5 0.16% 125.25.191.238
12 314 0.68% 309 0.77% 164292 0.92% 4 0.13% 180.180.240.130
13 299 0.64% 297 0.74% 160820 0.90% 1 0.03% 171.4.249.173
14 296 0.64% 294 0.73% 159296 0.89% 1 0.03% 124.122.18.94
15 289 0.62% 288 0.72% 160330 0.90% 1 0.03% 1.46.146.159
16 288 0.62% 287 0.71% 159605 0.89% 1 0.03% 1.4.232.68
17 285 0.61% 209 0.52% 198255 1.11% 6 0.20% 1.2.239.114
18 253 0.54% 220 0.55% 50735 0.28% 4 0.13% 113.53.31.194
19 246 0.53% 240 0.60% 84415 0.47% 2 0.07% 171.4.3.151
20 246 0.53% 245 0.61% 95525 0.53% 1 0.03% 49.228.240.92
21 243 0.52% 241 0.60% 209286 1.17% 67 2.20% 52.167.144.28
22 242 0.52% 227 0.56% 336159 1.88% 40 1.31% 207.46.13.215
23 225 0.48% 199 0.49% 170271 0.95% 49 1.61% 40.77.167.190
24 225 0.48% 225 0.56% 92586 0.52% 1 0.03% 49.228.243.64
25 224 0.48% 195 0.48% 265773 1.48% 33 1.08% 52.167.144.68
26 222 0.48% 185 0.46% 35215 0.20% 3 0.10% 182.53.205.173
27 210 0.45% 203 0.50% 326762 1.83% 24 0.79% 52.167.144.36
28 204 0.44% 119 0.30% 160777 0.90% 8 0.26% 66.249.79.71
29 178 0.38% 128 0.32% 183723 1.03% 13 0.43% 66.249.79.74
30 165 0.35% 162 0.40% 63792 0.36% 2 0.07% 1.1.161.18

Top 10 of 2856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 0.73% 314 0.78% 345537 1.93% 80 2.62% 52.167.144.82
2 242 0.52% 227 0.56% 336159 1.88% 40 1.31% 207.46.13.215
3 210 0.45% 203 0.50% 326762 1.83% 24 0.79% 52.167.144.36
4 224 0.48% 195 0.48% 265773 1.48% 33 1.08% 52.167.144.68
5 467 1.00% 453 1.13% 232178 1.30% 2 0.07% 49.228.244.61
6 150 0.32% 143 0.36% 231103 1.29% 12 0.39% 207.46.13.39
7 243 0.52% 241 0.60% 209286 1.17% 67 2.20% 52.167.144.28
8 285 0.61% 209 0.52% 198255 1.11% 6 0.20% 1.2.239.114
9 178 0.38% 128 0.32% 183723 1.03% 13 0.43% 66.249.79.74
10 409 0.88% 400 0.99% 180135 1.01% 1 0.03% 49.228.241.66

Top 30 of 404 Total Referrers
# Hits Referrer
1 18132 38.99% - (Direct Request)
2 4312 9.27% http://www.saraphi.go.th/SaraphiNews
3 3339 7.18% http://www.saraphi.go.th/Home
4 1893 4.07% http://www.saraphi.go.th/SaraphiPhotoGallery
5 1340 2.88% http://www.saraphi.go.th/SaraphiOTOP
6 1337 2.88% http://www.saraphi.go.th/
7 1327 2.85% http://www.saraphi.go.th/css/style.css
8 1184 2.55% http://www.saraphi.go.th/MunicipalAdministrativeOffice
9 931 2.00% https://www.google.com/
10 897 1.93% http://www.saraphi.go.th/attraction.Page
11 602 1.29% http://www.saraphi.go.th/TechnicianDivision
12 593 1.28% http://www.saraphi.go.th/FacilityAct.Page
13 483 1.04% http://saraphi.go.th/_web2023/home.php
14 450 0.97% http://www.saraphi.go.th/MunicipalCouncil
15 420 0.90% http://www.saraphi.go.th/css/pattern.css
16 405 0.87% http://www.saraphi.go.th/perfume.OTOP
17 307 0.66% http://www.saraphi.go.th/Board
18 291 0.63% http://www.saraphi.go.th/GovernmentHead
19 285 0.61% http://www.saraphi.go.th/RecruitmentNews
20 265 0.57% https://saraphi.go.th/phpmyadmin/navigation.php
21 241 0.52% http://www.saraphi.go.th/PublicHealthDivision
22 226 0.49% https://saraphi.go.th/phpmyadmin/sql.php
23 219 0.47% http://saraphi.go.th/SaraphiNews
24 211 0.45% http://www.saraphi.go.th/honeyforabee.OTOP
25 211 0.45% https://www.google.co.th/
26 200 0.43% http://www.saraphi.go.th/Plan
27 197 0.42% http://www.saraphi.go.th/FinanceDivision
28 197 0.42% http://www.saraphi.go.th/css/jquery.dataTables.css
29 192 0.41% www.bing.com
30 155 0.33% www.google.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 15 42.86% http://www.saraphi.go.th/
2 10 28.57% http://www.saraphi.go.th/saraphiotop
3 4 11.43% http://www.saraphi.go.th/municipalcouncil
4 2 5.71% http://www.saraphi.go.th/board
5 2 5.71% http://www.saraphi.go.th/recruitmentnews
6 2 5.71% http://www.saraphi.go.th/saraphinews

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 874 1.88% 874 2.17% 2830 0.02% 3 0.10% saraphi_usr2023
2 49 0.11% 49 0.12% 415 0.00% 1 0.03% saraphi_2019cm

Top 15 of 565 Total User Agents
# Hits User Agent
1 8330 17.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 6161 13.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 5769 12.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3584 7.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 2547 5.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1368 2.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 686 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
8 571 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 539 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
10 498 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 495 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 385 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
13 381 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 373 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
15 336 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46500 100.00% 40666 101.05% 17900967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21